Choose Universe
Place Users involved Date Units
1 Crazy VS Olympos 14 February 2025, 19:29:24 4.586.204.717.374.000 5 KaT
2 Crazy VS Olympos 14 February 2025, 23:04:55 2.092.677.171.810.000 2 KaT
3 Crazy VS xpx 25 October 2024, 19:05:49 577.947.066.514.000 578 T
4 Crazy VS Pilli 08 December 2024, 15:32:56 203.927.406.051.000 204 T
5 NickFurry VS Jesus 08 February 2025, 20:21:55 185.214.847.005.000 185 T
6 Crazy VS Ganos 13 October 2024, 21:51:36 120.995.031.000.000 121 T
7 Crazy VS nixoon 22 July 2024, 07:33:49 79.674.029.436.000 80 T
8 Crazy VS nixoon 08 October 2024, 01:06:58 75.838.234.384.000 76 T
9 Crazy VS nixoon 08 October 2024, 03:07:32 69.492.232.090.000 69 T
10 Crazy VS nixoon 22 July 2024, 06:46:36 67.516.611.272.000 68 T
11 Crazy VS nixoon 26 July 2024, 00:54:44 66.606.134.379.000 67 T
12 Crazy VS Ganos 17 August 2024, 10:02:28 51.321.005.000.000 51 T
13 Crazy VS nixoon 26 July 2024, 01:41:06 49.753.608.609.000 50 T
14 NickFurry VS Pilli 14 February 2025, 18:11:35 47.099.238.148.000 47 T
15 Olympos VS Ganos 01 February 2025, 12:19:59 36.191.039.679.000 36 T
16 Crazy VS Ganos 15 August 2024, 18:45:27 34.508.060.200.000 35 T
17 Crazy VS Ganos 18 August 2024, 10:42:17 30.335.899.168.000 30 T
18 Crazy VS Danmarus 27 December 2024, 23:40:23 18.798.816.186.000 19 T
19 Crazy VS nixoon 24 October 2024, 16:18:02 18.703.843.300.000 19 T
20 Crazy VS Ganos 15 August 2024, 18:45:43 17.597.988.018.000 18 T
21 Crazy VS cengizbey 25 July 2024, 01:02:47 16.279.353.006.000 16 T
22 Pilli VS Flam66 03 October 2024, 09:31:48 16.025.841.860.000 16 T
23 Ganos VS Admin 16 August 2024, 18:28:22 15.495.137.013.000 15 T
24 Crazy VS Ganos 16 August 2024, 23:49:00 14.360.337.330.000 14 T
25 Hado27 VS Ninhursanga 19 Jun 2024, 08:59:40 14.091.246.953.000 14 T
26 Crazy VS Ganos 24 July 2024, 01:44:32 10.647.861.550.000 11 T
27 Crazy VS nixoon 22 July 2024, 07:37:33 5.851.499.735.000 6 T
28 Pilli VS JestemTutaj 04 Jun 2024, 14:56:42 3.502.464.693.000 4 T
29 Crazy VS ANKA 24 October 2024, 14:09:37 2.968.961.209.000 3 T
30 Crazy VS cengizbey 05 August 2024, 20:46:17 2.774.845.845.000 3 T
31 Crazy VS Ganos 18 August 2024, 10:42:37 2.675.037.500.000 3 T
32 Hado27 VS Pilli 31 August 2023, 19:35:32 2.454.918.108.000 2 T
33 Pilli VS adonisss 04 October 2024, 10:34:45 1.931.242.529.000 2 T
34 Crazy VS Ganos 31 August 2024, 01:01:36 1.833.986.154.000 2 T
35 Pilli VS cengizbey 07 April 2024, 17:09:46 1.631.382.598.000 2 T
36 Crazy VS Pimba 29 November 2024, 19:26:20 1.605.776.416.000 2 T
37 Crazy VS nixoon 08 October 2024, 05:12:07 1.509.717.326.000 2 T
38 Crazy VS Ixsy 29 November 2024, 10:59:38 1.459.983.130.000 1 T
39 Olympos VS xpx 20 December 2024, 12:14:42 1.376.218.507.000 1 T
40 Ninhursanga VS cengizbey 07 May 2024, 19:45:11 1.166.240.116.000 1 T
41 Olympos VS xpx 20 December 2024, 12:14:39 1.119.517.769.000 1 T
42 Olympos VS xpx 22 December 2024, 06:05:56 1.096.586.932.000 1 T
43 Olympos VS xpx 22 December 2024, 06:05:59 877.035.939.000 877 Mr
44 Crazy VS Ganos 13 October 2024, 21:56:14 860.835.651.000 861 Mr
45 Olympos VS Ganos 01 February 2025, 12:43:56 646.487.569.000 646 Mr
46 Ganos VS xpx 13 October 2024, 16:51:11 595.782.664.000 596 Mr
47 Olympos VS xpx 22 December 2024, 06:06:02 493.089.122.000 493 Mr
48 Crazy VS Ganos 22 August 2024, 01:58:06 484.255.160.000 484 Mr
49 Crazy VS ANKA 16 October 2024, 12:16:24 440.013.016.000 440 Mr
50 Crazy VS xpx 27 November 2024, 23:43:49 412.684.462.000 413 Mr
51 Crazy VS xpx 27 November 2024, 23:43:52 291.985.296.000 292 Mr
52 Crazy VS NickFurry 23 January 2025, 19:50:06 281.019.800.000 281 Mr
53 Olympos VS xpx 22 December 2024, 06:06:05 277.845.003.000 278 Mr
54 Olympos VS xpx 20 December 2024, 12:14:45 265.413.559.000 265 Mr
55 xpx VS ANKA 09 October 2024, 06:14:08 260.144.062.000 260 Mr
56 adonisss VS Ixsy 11 September 2024, 22:39:04 238.799.845.000 239 Mr
57 Pilli VS adonisss 04 October 2024, 10:35:11 220.993.920.000 221 Mr
58 Crazy VS NickFurry 23 January 2025, 19:51:53 205.019.100.000 205 Mr
59 Olympos VS xpx 20 December 2024, 12:14:48 204.368.471.000 204 Mr
60 cengizbey VS xpx 08 January 2025, 17:19:47 171.973.457.000 172 Mr
61 Ganos VS NickFurry 22 January 2025, 21:25:31 161.843.165.000 162 Mr
62 Ganos VS xpx 13 October 2024, 16:51:14 159.380.133.000 159 Mr
63 Crazy VS nixoon 27 January 2025, 23:24:07 150.692.700.000 151 Mr
64 Ganos VS xpx 13 October 2024, 16:51:17 137.514.179.000 138 Mr
65 Crazy VS nixoon 06 November 2024, 11:43:35 137.293.525.000 137 Mr
66 Crazy VS xpx 27 November 2024, 23:43:55 124.748.180.000 125 Mr
67 Olympos VS xpx 22 December 2024, 06:06:11 121.302.614.000 121 Mr
68 Jesus VS NickFurry 04 February 2025, 22:03:32 120.500.440.000 121 Mr
69 Olympos VS xpx 22 December 2024, 06:06:08 114.379.501.000 114 Mr
70 Ganos VS NickFurry 22 January 2025, 19:01:39 107.984.122.000 108 Mr
71 Ganos VS NickFurry 22 January 2025, 19:08:43 102.260.190.000 102 Mr
72 cengizbey VS xpx 09 January 2025, 06:20:45 96.889.422.000 97 Mr
73 Crazy VS Ixsy 29 November 2024, 20:09:29 81.979.096.000 82 Mr
74 Crazy VS ANKA 26 October 2024, 17:39:58 80.781.576.000 81 Mr
75 Crazy VS ANKA 26 October 2024, 10:12:18 80.781.548.000 81 Mr
76 Crazy VS nixoon 06 November 2024, 12:04:48 79.583.945.000 80 Mr
77 Olympos VS xpx 20 December 2024, 12:14:51 79.217.044.000 79 Mr
78 Ganos VS NickFurry 22 January 2025, 23:23:47 79.165.135.000 79 Mr
-Winner- / -Loser-