Choose Universe
Place Users involved Date Units
1 Desmond VS MaxiMax 02 Jun 2025, 02:38:00 1.214.149.237.395.891.661.576.272.347.136 1 N
2 Desmond VS MaxiMax 03 Jun 2025, 02:32:15 612.358.719.399.066.438.368.363.544.576 612 O
3 Desmond VS MaxiMax 02 Jun 2025, 03:11:23 433.252.333.090.714.130.077.834.018.816 433 O
4 SoulTakerBG & Titan VS MaxiMax 03 Jun 2025, 18:08:46 398.357.558.896.515.908.279.029.727.232 398 O
5 Desmond VS MaxiMax 03 Jun 2025, 02:44:13 306.178.212.828.868.285.479.111.360.512 306 O
6 Desmond VS SoulTakerBG 25 May 2025, 01:55:09 271.936.661.524.513.888.710.781.042.688 272 O
7 Desmond VS MaxiMax 04 Jun 2025, 01:52:50 251.824.730.775.560.002.496.614.105.088 252 O
8 Desmond VS MaxiMax 03 Jun 2025, 20:19:46 180.313.329.540.935.359.364.266.459.136 180 O
9 Desmond VS SoulTakerBG 20 May 2025, 01:52:23 98.136.934.192.751.190.509.698.940.928 98 O
10 Desmond VS MaxiMax 29 May 2025, 21:02:59 66.195.496.513.774.656.419.572.744.192 66 O
11 Desmond VS SoulTakerBG 25 May 2025, 02:18:54 51.753.220.579.773.561.991.151.484.928 52 O
12 Desmond VS SoulTakerBG 20 May 2025, 02:23:40 27.455.157.788.063.327.341.137.362.944 27 O
13 Titan VS umutt42 31 May 2025, 15:36:56 11.949.928.554.493.503.067.880.685.568 12 O
14 Titan VS umutt42 30 May 2025, 11:34:24 10.721.347.013.937.692.138.836.852.736 11 O
15 GERGEDAN42 VS umutt42 23 May 2025, 21:22:07 8.052.728.359.943.852.887.099.047.936 8 O
16 Desmond VS MaxiMax 31 May 2025, 13:46:54 7.950.538.342.791.154.324.966.735.872 8 O
17 Desmond VS MaxiMax 27 May 2025, 23:29:25 7.578.602.927.790.268.448.375.832.576 8 O
18 MaxiMax VS PeNa 02 Jun 2025, 07:42:06 5.919.121.338.302.800.044.549.472.256 6 O
19 umutt42 VS Titan 23 May 2025, 17:22:50 4.964.008.955.552.437.358.280.310.784 5 O
20 Titan VS umutt42 03 Jun 2025, 13:46:12 4.845.832.698.277.559.366.768.918.528 5 O
21 CatchMeIfYouCan & SoulTakerBG VS MaxiMax 14 May 2025, 00:21:16 4.550.670.676.282.616.002.673.377.280 5 O
22 Desmond VS MaxiMax 27 May 2025, 11:44:18 3.569.931.809.741.319.094.084.304.896 4 O
23 Titan VS umutt42 03 Jun 2025, 14:28:39 2.708.734.971.298.328.929.632.256.000 3 O
24 Areos VS umutt42 25 May 2025, 00:04:57 2.643.027.930.049.171.973.424.021.504 3 O
25 Desmond VS MaxiMax 23 May 2025, 00:40:58 2.624.625.527.396.563.485.775.101.952 3 O
26 Titan VS umutt42 03 Jun 2025, 13:59:18 2.475.551.236.124.427.178.156.752.896 2 O
27 Desmond VS CatchMeIfYouCan 08 May 2025, 03:56:50 2.358.160.573.754.287.990.081.847.296 2 O
28 Desmond VS SoulTakerBG 04 Jun 2025, 05:06:59 1.963.078.487.112.142.013.532.733.440 2 O
29 Panda & Kedicik VS RogerBacon 31 May 2025, 19:24:52 1.631.382.885.187.996.935.000.162.304 2 O
30 AKAGAMi & CatchMeIfYouCan & SoulTakerBG VS MaxiMax 09 May 2025, 21:07:59 1.601.580.200.540.010.554.406.731.776 2 O
31 GERGEDAN42 VS MaxiMax 01 Jun 2025, 22:16:50 1.462.726.217.283.512.355.860.250.624 1 O
32 Kedicik VS umutt42 21 May 2025, 21:29:29 1.435.254.170.206.082.677.619.032.064 1 O
33 Titan VS umutt42 23 May 2025, 10:47:20 1.428.543.975.781.799.548.950.675.456 1 O
34 Muhtar VS Albatross 02 Jun 2025, 00:49:40 1.423.138.642.996.286.908.943.826.944 1 O
35 Desmond VS MaxiMax 13 May 2025, 18:45:41 1.285.018.834.049.794.707.831.128.064 1 O
36 GERGEDAN42 VS MaxiMax 01 Jun 2025, 21:40:37 1.250.193.348.105.566.102.023.569.408 1 O
37 SoulTakerBG VS Desmond 03 May 2025, 03:39:37 1.236.708.744.249.204.003.326.394.368 1 O
38 Kedicik VS Albatross 02 Jun 2025, 01:02:29 1.107.318.082.180.854.933.786.460.160 1 O
39 Titan VS umutt42 03 Jun 2025, 15:14:56 1.062.079.033.135.079.667.047.333.888 1 O
40 Desmond VS MaxiMax 08 May 2025, 18:51:55 1.054.947.378.211.350.768.349.347.840 1 O
41 Kedicik & Panda VS BigMac 15 May 2025, 18:21:51 1.015.113.848.463.712.727.913.725.952 1 O
42 Desmond VS MaxiMax 06 May 2025, 20:34:15 1.006.212.383.573.024.561.686.380.544 1 O
43 Muhtar VS Orko 24 May 2025, 15:06:15 840.000.000.000.000.033.151.778.816 840 St
44 Desmond VS MaxiMax 01 Jun 2025, 23:37:54 788.995.112.515.556.204.389.335.040 789 St
45 CatchMeIfYouCan & SoulTakerBG VS MaxiMax 06 May 2025, 17:24:04 755.833.823.294.201.848.026.628.096 756 St
46 Muhtar VS Albatross 27 May 2025, 16:17:13 690.813.196.267.421.929.136.193.536 691 St
47 CatchMeIfYouCan VS MaxiMax 01 May 2025, 17:05:51 605.469.165.843.659.802.183.467.008 605 St
48 GERGEDAN42 VS Titan 03 Jun 2025, 22:03:29 566.026.651.208.656.291.960.455.168 566 St
49 HENGST VS IIIIIIIIIIIIII 15 May 2025, 12:28:16 460.545.802.665.030.817.773.780.992 461 St
50 Kedicik & Panda VS Areos 19 May 2025, 07:12:29 432.143.089.333.892.010.695.720.960 432 St
51 GERGEDAN42 VS MaxiMax 01 Jun 2025, 22:17:07 429.530.714.599.126.709.628.305.408 430 St
52 Panda VS anaconda 02 Jun 2025, 19:48:19 402.291.514.448.825.212.131.606.528 402 St
53 SoulTakerBG VS MaxiMax 10 May 2025, 23:44:53 378.921.117.072.314.771.708.051.456 379 St
54 Panda VS Albatross 30 May 2025, 15:34:08 351.255.355.082.725.770.425.008.128 351 St
55 Kedicik & Panda VS umutt42 11 May 2025, 12:06:16 335.923.133.387.134.791.493.615.616 336 St
56 Desmond VS MaxiMax 27 April 2025, 19:28:56 294.047.777.217.713.945.968.640.000 294 St
57 Areos VS Albatross 17 May 2025, 00:48:33 292.913.476.004.851.776.074.285.056 293 St
58 Desmond VS SoulTakerBG 28 May 2025, 02:10:01 283.839.707.891.121.064.903.704.576 284 St
59 CatchMeIfYouCan VS MaxiMax 30 April 2025, 11:13:16 277.896.263.022.870.686.410.473.472 278 St
60 SoulTakerBG VS Moderator 02 May 2025, 22:50:39 275.763.411.397.310.415.552.643.072 276 St
61 Titan VS MaxiMax 02 Jun 2025, 08:02:31 267.966.677.836.191.621.065.998.336 268 St
62 Desmond VS SoulTakerBG 28 May 2025, 02:10:04 260.817.208.620.988.761.288.736.768 261 St
63 SoulTakerBG VS Tuttifrutti 30 April 2025, 07:42:03 245.058.775.497.769.773.392.986.112 245 St
64 SoulTakerBG VS MaxiMax 03 Jun 2025, 18:09:26 198.492.663.584.315.006.687.117.312 198 St
65 Desmond VS MaxiMax 27 April 2025, 19:11:17 196.825.694.486.750.664.459.288.576 197 St
66 Titan VS MaxiMax 03 Jun 2025, 18:17:49 182.362.653.747.991.853.750.288.384 182 St
67 Desmond VS MaxiMax 30 April 2025, 13:33:18 178.404.948.685.128.419.321.577.472 178 St
68 Desmond VS MaxiMax 28 April 2025, 19:18:08 164.357.416.870.721.388.776.783.872 164 St
69 SoulTakerBG VS Tuttifrutti 28 April 2025, 07:54:57 161.053.475.336.824.284.969.435.136 161 St
70 Kedicik VS umutt42 11 May 2025, 08:56:44 159.114.333.997.251.046.871.662.592 159 St
71 SoulTakerBG VS GERGEDAN42 02 Jun 2025, 04:24:30 156.305.761.165.223.230.307.303.424 156 St
72 Desmond VS MaxiMax 11 May 2025, 12:50:49 154.405.636.886.104.959.596.101.632 154 St
73 Titan VS BigMac 15 May 2025, 21:15:35 145.978.503.161.495.088.554.573.824 146 St
74 GERGEDAN42 VS MaxiMax 01 Jun 2025, 22:17:20 137.449.828.671.720.515.470.098.432 137 St
75 Titan VS umutt42 18 May 2025, 08:44:21 124.509.480.337.272.720.140.009.472 125 St
76 Desmond VS SoulTakerBG 23 May 2025, 04:39:50 105.910.196.247.079.862.604.398.592 106 St
77 SoulTakerBG VS GERGEDAN42 02 Jun 2025, 04:24:45 103.621.525.196.003.877.261.934.592 104 St
78 Desmond VS SoulTakerBG 28 May 2025, 02:10:07 98.385.684.201.115.113.450.635.264 98 St
79 Albatross VS GoCMeN 25 May 2025, 21:21:28 96.062.014.743.534.930.956.910.592 96 St
80 Desmond VS MaxiMax 01 Jun 2025, 22:44:46 95.453.043.576.021.193.305.620.480 95 St
81 Desmond VS MaxiMax 02 Jun 2025, 03:15:05 92.644.684.986.491.929.276.448.768 93 St
82 SoulTakerBG VS MaxiMax 28 April 2025, 23:19:52 86.685.810.714.785.051.366.653.952 87 St
83 Desmond VS MaxiMax 01 May 2025, 16:38:29 85.558.120.693.092.598.522.314.752 86 St
84 SoulTakerBG VS Desmond 15 May 2025, 06:41:41 76.541.363.414.575.130.079.133.696 77 St
85 SoulTakerBG VS MaxiMax 06 May 2025, 20:51:33 74.045.055.906.633.083.395.244.032 74 St
86 umutt42 VS Titan 23 May 2025, 17:27:26 71.995.764.076.999.840.867.811.328 72 St
87 Albatross VS Stanley 01 Jun 2025, 17:35:42 69.942.751.177.170.812.705.701.888 70 St
88 GoCMeN VS ManelKim 24 May 2025, 23:26:02 69.227.059.580.203.204.790.452.224 69 St
89 Desmond VS SoulTakerBG 28 May 2025, 02:10:10 65.928.141.378.089.011.516.538.880 66 St
90 Desmond VS MaxiMax 16 May 2025, 23:56:45 64.304.134.360.914.630.675.529.728 64 St
91 GoCMeN VS ManelKim 01 Jun 2025, 11:12:42 62.722.504.001.254.394.957.922.304 63 St
92 Desmond VS MaxiMax 01 Jun 2025, 22:44:31 60.759.870.833.580.594.482.380.800 61 St
93 Titan VS umutt42 30 May 2025, 11:34:48 58.648.573.161.831.929.617.580.032 59 St
94 Desmond VS MaxiMax 02 Jun 2025, 03:15:08 57.575.683.353.569.114.575.601.664 58 St
95 Albatross VS GoCMeN 01 Jun 2025, 02:29:01 56.956.248.465.361.034.767.499.264 57 St
96 Albatross VS Stanley 01 Jun 2025, 03:48:22 53.097.545.402.890.863.001.993.216 53 St
97 Desmond VS SoulTakerBG 23 May 2025, 13:16:23 51.935.004.562.987.071.418.925.056 52 St
98 Titan VS umutt42 17 May 2025, 09:21:26 50.456.903.551.193.771.342.299.136 50 St
99 GERGEDAN42 VS Titan 03 Jun 2025, 22:01:36 50.375.258.588.878.966.246.866.944 50 St
100 Desmond VS MaxiMax 29 April 2025, 23:26:28 45.938.268.344.981.315.559.358.464 46 St
-Winner- / -Loser-