Choose Universe
Place Users involved Date Units
1 BOZKIRLI VS ArturDriver 31 March 2025, 17:27:17 606.274.217.412.464.029.466.624 606 Ss
2 Bombardier VS 1453 27 March 2025, 17:09:00 300.630.756.954.051.927.080.960 301 Ss
3 Primo_GBR VS Magonji 29 March 2025, 07:56:21 153.417.305.211.589.181.308.928 153 Ss
4 Magonji VS Panda & Kedicik 29 March 2025, 16:32:21 98.851.248.235.132.464.660.480 99 Ss
5 ArturDriver & Bombardier & CatchMeIfYouCan & Primo_GBR & Prezes VS 4FuN 26 March 2025, 22:38:29 82.597.065.362.096.363.929.600 83 Ss
6 Bombardier & CatchMeIfYouCan VS Maxence 29 March 2025, 04:00:06 78.838.318.007.453.568.991.232 79 Ss
7 ArturDriver VS Maxence 29 March 2025, 12:22:14 48.402.962.490.628.543.348.736 48 Ss
8 Bombardier & ArturDriver VS Masteron 18 March 2025, 22:18:35 46.730.838.043.972.132.143.104 47 Ss
9 BAYBORA VS Maxence 26 March 2025, 21:13:47 43.124.476.295.568.846.487.552 43 Ss
10 Prezes & Bombardier & ArturDriver VS BOZKIRLI 17 March 2025, 13:10:33 35.661.319.117.442.576.809.984 36 Ss
11 Gienek VS Desmond 30 March 2025, 13:11:53 35.560.092.168.389.990.023.168 36 Ss
12 Desmond VS kelle_42 30 March 2025, 13:44:54 29.307.371.194.409.983.934.464 29 Ss
13 BAYBORA VS Maxence 26 March 2025, 23:49:15 22.608.155.149.666.021.801.984 23 Ss
14 CatchMeIfYouCan VS Maxence 30 March 2025, 01:07:01 20.683.045.497.128.775.319.552 21 Ss
15 ArturDriver VS Maxence 29 March 2025, 12:33:32 14.213.721.061.111.441.129.472 14 Ss
16 Desmond VS Magonji 29 March 2025, 21:13:54 12.344.626.717.971.038.863.360 12 Ss
17 Bombardier & CatchMeIfYouCan & Primo_GBR VS 4FuN 27 March 2025, 03:01:13 11.784.318.428.958.460.739.584 12 Ss
18 Desmond VS Maxence 27 March 2025, 05:09:16 11.126.622.414.927.996.911.616 11 Ss
19 Masteron VS 4FuN 25 March 2025, 17:41:06 10.298.151.061.488.983.343.104 10 Ss
20 Masteron VS 4FuN 25 March 2025, 17:41:09 9.842.046.454.653.362.634.752 10 Ss
21 Bombardier & ArturDriver VS BOZKIRLI 23 March 2025, 15:35:24 9.807.069.814.475.322.294.272 10 Ss
22 Masteron VS 4FuN 25 March 2025, 17:41:03 8.671.446.369.299.018.547.200 9 Ss
23 CatchMeIfYouCan VS Maxence 28 March 2025, 04:22:33 8.669.148.242.895.763.931.136 9 Ss
24 Titan VS Maxence 27 March 2025, 17:43:16 8.075.538.092.644.984.946.688 8 Ss
25 Desmond VS Gabson 30 March 2025, 02:41:00 6.427.625.359.362.269.118.464 6 Ss
26 1453 VS Bombardier 16 March 2025, 17:12:02 6.338.086.734.182.327.779.328 6 Ss
27 Desmond VS Matteis 25 March 2025, 16:28:59 5.316.995.599.934.569.840.640 5 Ss
28 Desmond VS Maxence 26 March 2025, 10:13:19 4.875.887.610.755.543.990.272 5 Ss
29 Desmond VS Magonji 29 March 2025, 20:41:26 4.142.262.963.077.242.683.392 4 Ss
30 ArturDriver VS Maxence 29 March 2025, 12:34:16 3.654.355.500.560.516.907.008 4 Ss
31 Desmond VS AKAGAMi 19 March 2025, 19:18:43 3.337.468.365.737.959.620.608 3 Ss
32 Masteron VS _K_A_P_L_A_N_K_A_Y_A_ 06 March 2025, 13:39:53 2.774.754.099.290.219.479.040 3 Ss
33 Panda & Kedicik VS BABA 16 March 2025, 18:56:37 2.755.355.808.930.616.311.808 3 Ss
34 HENGST VS delidendeli 24 March 2025, 09:54:27 1.789.944.104.229.734.973.440 2 Ss
35 Masteron VS 4FuN 24 March 2025, 03:58:17 1.777.187.758.234.623.803.392 2 Ss
36 Titan VS Masteron 28 February 2025, 13:30:56 1.736.527.447.897.874.366.464 2 Ss
37 Masteron VS 4FuN 24 March 2025, 03:58:14 1.656.745.579.025.480.024.064 2 Ss
38 Primo_GBR VS 4FuN 29 March 2025, 08:18:10 1.592.809.651.274.724.409.344 2 Ss
39 CatchMeIfYouCan VS Maxence 29 March 2025, 20:21:32 1.133.225.863.965.649.141.760 1 Ss
40 Masteron VS 4FuN 24 March 2025, 03:58:11 1.128.318.589.647.271.755.776 1 Ss
41 Masteron VS 4FuN 24 March 2025, 03:58:20 1.123.073.941.326.341.341.184 1 Ss
42 Masteron VS _K_A_P_L_A_N_K_A_Y_A_ 07 March 2025, 03:41:53 1.061.142.158.591.952.551.936 1 Ss
43 ALLLP80 VS taker 15 March 2025, 04:25:06 901.766.538.411.995.693.056 902 KeT
44 Desmond VS Alfa89 31 March 2025, 20:26:01 854.209.947.982.293.893.120 854 KeT
45 BOZKIRLI VS 4FuN 23 March 2025, 15:01:37 844.478.463.357.241.262.080 844 KeT
46 dara VS Desmond 23 March 2025, 23:22:27 834.794.103.132.695.560.192 835 KeT
47 Matteis VS Gabson 23 March 2025, 00:30:21 812.567.359.892.050.411.520 813 KeT
48 Hystqt VS ManelKim 27 March 2025, 00:19:47 811.614.579.396.039.933.952 812 KeT
49 Titan VS Maxence 26 March 2025, 16:49:06 810.190.843.777.472.528.384 810 KeT
50 ALLLP80 VS taker 15 March 2025, 04:39:41 696.940.141.360.153.886.720 697 KeT
51 HENGST VS Zalmoks 20 March 2025, 20:45:12 673.324.712.785.593.106.432 673 KeT
52 CatchMeIfYouCan VS 4FuN 25 March 2025, 00:56:35 582.608.898.242.604.892.160 583 KeT
53 Delenialolz VS Titan 18 February 2025, 15:46:17 541.062.525.955.856.400.384 541 KeT
54 Heron & NewAres VS Moderator & Prezes & Cross & CatchMeIfYouCan 14 February 2025, 13:20:13 531.483.749.330.044.190.720 531 KeT
55 Desmond VS anaconda 09 March 2025, 21:42:27 501.762.370.396.034.433.024 502 KeT
56 Titan VS Moderator 25 February 2025, 15:33:47 495.313.501.677.219.348.480 495 KeT
57 Desmond VS sunnybeach 19 March 2025, 15:00:34 474.758.789.116.980.297.728 475 KeT
58 CatchMeIfYouCan VS 4FuN 25 March 2025, 00:56:39 408.812.600.607.113.543.680 409 KeT
59 Hystqt VS Gienek 23 March 2025, 18:46:07 401.547.154.951.103.512.576 402 KeT
60 CatchMeIfYouCan & Prezes VS anaconda 30 March 2025, 17:41:28 400.311.575.491.727.458.304 400 KeT
61 CatchMeIfYouCan VS Desmond 06 March 2025, 01:49:35 365.361.367.142.356.353.024 365 KeT
62 Desmond VS HELENOFTROY 24 March 2025, 20:18:25 364.988.303.217.517.461.504 365 KeT
63 Titan VS 1453 22 February 2025, 17:00:39 332.233.814.873.971.032.064 332 KeT
64 BAYBORA VS Desmond 12 March 2025, 16:52:53 327.818.777.528.652.922.880 328 KeT
65 R2D211O001110110 & R2D21100O1110110 VS _K_A_P_L_A_N_K_A_Y_A_ 17 March 2025, 02:05:00 304.075.377.768.071.102.464 304 KeT
66 R2D21100O1110110 & R2D211O001110110 VS _K_A_P_L_A_N_K_A_Y_A_ 17 March 2025, 01:17:10 298.823.034.804.898.234.368 299 KeT
67 dara VS AKAGAMi 16 March 2025, 11:03:22 294.053.752.423.885.078.528 294 KeT
68 CatchMeIfYouCan VS jaguar34 11 March 2025, 00:12:08 276.196.122.450.482.855.936 276 KeT
69 Desmond VS sunnybeach 18 March 2025, 20:58:15 272.643.283.939.408.543.744 273 KeT
70 R2D211O001110110 & R2D21100O1110110 VS _K_A_P_L_A_N_K_A_Y_A_ 17 March 2025, 00:29:24 250.010.409.578.881.908.736 250 KeT
71 Hystqt VS Albatross 23 March 2025, 02:16:31 243.146.444.544.706.805.760 243 KeT
72 BAYBORA VS Kedicik 10 March 2025, 22:12:46 230.912.659.977.581.592.576 231 KeT
73 BOZKIRLI VS Prezes 30 March 2025, 06:07:26 229.234.858.793.296.297.984 229 KeT
74 Hystqt VS Albatross 26 March 2025, 03:34:31 225.628.038.248.098.168.832 226 KeT
75 Titan VS Moderator 15 February 2025, 20:15:11 218.465.993.044.383.301.632 218 KeT
76 R2D211O001110110 & R2D21100O1110110 VS _K_A_P_L_A_N_K_A_Y_A_ 17 March 2025, 13:53:45 215.325.841.446.808.059.904 215 KeT
77 Kedicik VS Magonji 29 March 2025, 17:58:38 208.852.574.289.741.414.400 209 KeT
78 Podobny VS _K_A_P_L_A_N_K_A_Y_A_ 30 March 2025, 05:37:29 197.384.593.572.361.207.808 197 KeT
79 Masteron VS 4FuN 24 March 2025, 03:58:23 185.137.037.600.463.486.976 185 KeT
80 BOZKIRLI VS Primo_GBR 30 March 2025, 01:32:03 181.680.613.141.790.720.000 182 KeT
81 BOZKIRLI VS CatchMeIfYouCan 23 March 2025, 18:09:57 176.718.264.659.396.395.008 177 KeT
82 Titan VS Masteron 22 February 2025, 18:46:13 174.871.052.651.896.471.552 175 KeT
83 Podobny VS Lockfrozen 30 March 2025, 05:10:00 173.521.751.967.282.659.328 174 KeT
84 Titan VS 4FuN 15 February 2025, 04:09:47 159.609.523.662.592.770.048 160 KeT
85 Titan VS Bombardier & ArturDriver & Primo_GBR 14 February 2025, 16:03:46 158.293.208.519.575.470.080 158 KeT
86 Desmond VS sunnybeach 18 March 2025, 20:58:18 151.856.252.954.960.363.520 152 KeT
87 ArturDriver VS anaconda 29 March 2025, 02:27:35 148.050.000.000.000.000.000 148 KeT
88 Titan VS ArturDriver 16 February 2025, 08:59:50 147.409.067.526.829.801.472 147 KeT
89 REDKIT VS Gabson 18 March 2025, 08:46:36 142.482.908.843.240.652.800 142 KeT
90 Podobny VS dara 30 March 2025, 10:00:56 126.668.443.256.397.807.616 127 KeT
91 Titan VS Masteron 22 February 2025, 11:05:08 126.056.937.324.745.736.192 126 KeT
92 BOZKIRLI VS CatchMeIfYouCan 23 March 2025, 18:10:12 125.940.372.661.054.226.432 126 KeT
93 CatchMeIfYouCan VS ALLLP80 29 March 2025, 02:53:27 117.651.412.891.866.398.720 118 KeT
94 Primo_GBR VS Maxence 28 March 2025, 23:07:06 110.000.001.363.164.725.248 110 KeT
95 Primo_GBR VS anaconda 20 March 2025, 21:31:54 101.938.651.020.459.606.016 102 KeT
96 R2D21100O1110110 & R2D211O001110110 VS _K_A_P_L_A_N_K_A_Y_A_ 17 March 2025, 17:47:24 101.258.693.841.984.389.120 101 KeT
97 Desmond VS radhoOOx 04 March 2025, 20:49:40 97.229.876.966.886.096.896 97 KeT
98 Podobny VS Magonji 30 March 2025, 09:14:13 94.349.971.600.593.223.680 94 KeT
99 Bombardier & Primo_GBR & ArturDriver VS Masteron 14 February 2025, 13:27:03 93.661.690.324.137.558.016 94 KeT
100 Podobny VS Magonji 30 March 2025, 09:14:16 87.364.324.239.830.548.480 87 KeT
-Winner- / -Loser-