Choose Universe
Place Users involved Date Units
1 Titan VS Polillaescocida 21 July 2025, 18:56:04 566.139.165.371.618.232.606.529.742.176.256 566 N
2 Titan & AKAGAMi VS Polillaescocida 27 July 2025, 00:57:47 469.671.722.994.849.195.739.372.293.455.872 470 N
3 BAYBORA VS Titan 05 July 2025, 10:13:31 202.329.643.425.038.373.273.058.708.291.584 202 N
4 AKAGAMi VS hakkiborlu 05 August 2025, 02:23:50 125.218.541.618.927.342.408.113.168.842.752 125 N
5 David VS Halt 17 July 2025, 21:53:38 74.267.005.076.133.690.449.370.441.318.400 74 N
6 AKAGAMi VS CARLOS 24 July 2025, 23:02:17 58.132.880.536.349.135.846.272.722.272.256 58 N
7 BadCompany VS MaxiMax 02 July 2025, 01:05:04 49.194.033.961.260.037.712.293.048.352.768 49 N
8 Titan VS Polillaescocida 17 July 2025, 10:12:00 45.543.767.351.209.387.245.475.817.586.688 46 N
9 BadCompany & Titan VS Mischko 29 Jun 2025, 15:11:48 44.192.072.179.626.754.923.101.935.370.240 44 N
10 AKAGAMi VS Tokatlee 22 July 2025, 13:02:24 39.448.303.175.995.060.485.173.622.603.776 39 N
11 BadCompany VS Polillaescocida 07 August 2025, 21:01:30 38.552.156.637.812.500.572.349.136.896.000 39 N
12 David VS Halt 16 July 2025, 13:16:09 32.090.482.348.204.012.813.439.148.752.896 32 N
13 BadCompany VS MaxiMax 03 July 2025, 05:09:19 30.084.927.113.287.389.405.608.417.427.456 30 N
14 David VS Andy 19 July 2025, 12:46:09 24.660.763.304.698.302.246.908.512.436.224 25 N
15 Desmond VS MaxiMax 20 Jun 2025, 14:47:54 24.048.126.848.058.950.195.216.644.046.848 24 N
16 David VS Andy 18 July 2025, 21:47:47 20.986.281.841.016.385.414.030.931.525.632 21 N
17 David VS Halt 19 July 2025, 16:13:00 20.507.012.149.274.268.005.393.405.837.312 21 N
18 AKAGAMi VS Tokatlee 22 July 2025, 21:08:02 19.361.810.338.061.485.862.969.254.346.752 19 N
19 Desmond VS MaxiMax 20 Jun 2025, 13:00:41 18.003.062.578.167.729.190.961.649.025.024 18 N
20 Polillaescocida VS Titan 20 July 2025, 09:40:35 13.810.368.987.477.501.639.179.437.604.864 14 N
21 BadCompany VS Polillaescocida 07 August 2025, 23:23:08 13.785.872.646.576.911.153.614.485.979.136 14 N
22 BadCompany VS Polillaescocida 07 August 2025, 21:11:35 13.108.175.489.205.906.488.120.345.362.432 13 N
23 BadCompany VS MaxiMax 02 July 2025, 00:51:43 11.990.933.780.279.854.673.119.611.453.440 12 N
24 BadCompany VS Polillaescocida 07 August 2025, 21:47:14 10.459.868.281.381.651.414.864.342.548.480 10 N
25 Desmond VS MaxiMax 20 Jun 2025, 14:29:15 8.712.802.834.578.205.272.873.063.415.808 9 N
26 GareZ VS Lopatolog 04 August 2025, 00:07:30 7.939.793.633.421.682.065.974.272.983.040 8 N
27 David VS jonny 07 July 2025, 00:00:30 7.894.828.265.891.462.204.135.116.374.016 8 N
28 Titan VS Mischko 29 Jun 2025, 16:54:51 7.323.452.963.500.570.927.974.909.476.864 7 N
29 David VS jaroma 11 July 2025, 00:11:35 7.314.792.767.860.927.967.323.672.805.376 7 N
30 BadCompany VS MaxiMax 03 July 2025, 05:09:42 7.223.820.759.367.045.386.939.918.188.544 7 N
31 BadCompany VS MaxiMax 21 Jun 2025, 07:05:29 7.057.897.988.577.006.317.604.786.143.232 7 N
32 AKAGAMi VS GoCMeN 20 July 2025, 23:32:31 6.804.858.565.257.720.831.838.347.329.536 7 N
33 Desmond & GERGEDAN42 VS MaxiMax 18 Jun 2025, 20:34:13 6.751.661.854.242.032.845.007.769.042.944 7 N
34 Titan VS MaxiMax 01 July 2025, 18:56:43 6.697.550.860.441.141.441.123.003.138.048 7 N
35 Titan & BadCompany VS GERGEDAN42 01 July 2025, 18:10:37 4.410.359.654.638.066.501.026.286.927.872 4 N
36 GareZ VS Tokatlee 03 August 2025, 13:56:49 4.288.301.697.619.157.393.211.853.373.440 4 N
37 BadCompany VS MaxiMax 03 July 2025, 05:09:45 4.285.642.234.179.592.507.159.969.005.568 4 N
38 BadCompany VS MaxiMax 21 Jun 2025, 07:04:02 4.153.276.429.649.740.650.502.988.759.040 4 N
39 BadCompany VS Polillaescocida 07 August 2025, 21:47:29 4.107.875.543.233.520.269.618.625.642.496 4 N
40 Mischko VS AKAGAMi 29 Jun 2025, 00:54:01 3.950.369.954.992.196.018.935.760.420.864 4 N
41 BadCompany VS MaxiMax 22 Jun 2025, 07:57:26 3.850.169.261.925.051.177.077.307.342.848 4 N
42 BadCompany VS Polillaescocida 07 August 2025, 23:23:20 3.533.085.847.232.312.059.062.965.501.952 4 N
43 BadCompany VS GERGEDAN42 01 July 2025, 05:56:00 3.498.644.454.180.482.332.396.850.511.872 3 N
44 CARLOS VS PeNa 24 July 2025, 18:05:32 3.494.036.606.512.606.347.244.202.885.120 3 N
45 BadCompany VS MaxiMax 26 Jun 2025, 00:07:32 3.255.973.138.355.863.440.563.248.300.032 3 N
46 Titan VS MaxiMax 30 Jun 2025, 19:45:44 3.090.843.305.357.916.057.081.250.578.432 3 N
47 BadCompany VS Polillaescocida 07 August 2025, 22:58:43 2.581.115.132.998.395.525.996.262.457.344 3 N
48 Desmond VS MaxiMax 21 Jun 2025, 22:39:55 2.327.715.690.444.333.191.357.068.738.560 2 N
49 David VS Andy 16 July 2025, 14:36:50 2.318.558.226.985.665.908.912.812.982.272 2 N
50 Desmond VS MaxiMax 22 Jun 2025, 16:21:11 2.248.256.937.693.576.001.129.711.403.008 2 N
51 Desmond VS MaxiMax 20 Jun 2025, 10:13:50 1.996.793.238.280.321.997.011.091.980.288 2 N
52 Titan VS Mischko 29 Jun 2025, 08:14:54 1.950.825.417.836.360.310.264.053.104.640 2 N
53 Polillaescocida VS Titan 20 July 2025, 14:04:50 1.944.990.735.053.492.286.805.558.427.648 2 N
54 Desmond VS MaxiMax 21 Jun 2025, 22:47:32 1.838.774.346.922.117.326.453.902.147.584 2 N
55 Andy VS David 18 July 2025, 21:56:37 1.609.410.383.227.314.636.558.771.945.472 2 N
56 Titan & BadCompany VS GERGEDAN42 01 July 2025, 21:03:30 1.595.676.117.336.720.481.171.684.720.640 2 N
57 BadCompany VS MaxiMax 13 Jun 2025, 22:29:40 1.428.907.044.137.153.397.478.324.699.136 1 N
58 Titan VS Achille 24 Jun 2025, 12:42:46 1.304.676.866.430.953.897.972.197.228.544 1 N
59 Desmond VS MaxiMax 02 Jun 2025, 02:38:00 1.214.149.237.395.891.661.576.272.347.136 1 N
60 GareZ VS Lopatolog 03 August 2025, 23:46:01 1.130.330.398.153.569.263.174.142.656.512 1 N
61 Desmond VS MaxiMax 07 Jun 2025, 11:22:33 1.092.827.060.961.570.380.194.114.437.120 1 N
62 BadCompany VS GERGEDAN42 01 July 2025, 05:56:32 1.075.661.667.481.371.780.703.613.616.128 1 N
63 BadCompany VS MaxiMax 02 July 2025, 01:05:07 1.058.007.740.343.446.647.036.448.866.304 1 N
64 Desmond VS MaxiMax 23 Jun 2025, 17:22:45 1.048.803.256.992.198.012.436.211.564.544 1 N
65 Titan VS Polillaescocida 18 July 2025, 07:28:16 1.046.975.890.222.157.617.640.763.293.696 1 N
66 AlphaX VS Mischko 07 August 2025, 20:59:13 1.011.786.826.820.887.901.797.332.549.632 1 N
67 Polillaescocida VS Titan 20 July 2025, 14:06:34 962.377.594.335.952.941.193.659.154.432 962 O
68 BadCompany VS GERGEDAN42 01 July 2025, 05:56:35 937.170.227.793.145.102.893.137.788.928 937 O
69 Desmond VS MaxiMax 06 Jun 2025, 18:50:33 893.519.793.091.153.256.520.012.005.376 894 O
70 BadCompany VS MaxiMax 02 July 2025, 00:52:25 884.031.623.858.905.261.185.865.613.312 884 O
71 BadCompany VS MaxiMax 02 July 2025, 00:52:22 869.817.328.180.070.530.418.418.384.896 870 O
72 Titan VS Mischko 29 Jun 2025, 08:24:55 860.149.107.689.459.246.062.603.599.872 860 O
73 David VS Halt 09 July 2025, 23:54:37 732.432.019.524.216.915.428.288.495.616 732 O
74 Titan VS PeNa 14 Jun 2025, 13:14:15 710.825.623.130.192.319.448.291.999.744 711 O
75 Alfa89 VS Titan 10 July 2025, 00:21:31 687.809.391.105.102.431.280.374.480.896 688 O
76 imholtep VS PeNa 28 July 2025, 20:51:53 673.155.291.434.740.568.926.262.919.168 673 O
77 Titan VS Mischko 29 Jun 2025, 08:24:58 659.742.714.214.270.926.714.369.474.560 660 O
78 Polillaescocida VS Titan 18 July 2025, 13:23:55 636.344.944.577.680.171.972.140.466.176 636 O
79 Desmond VS MaxiMax 10 Jun 2025, 00:52:21 631.433.155.563.254.180.751.253.438.464 631 O
80 Desmond VS MaxiMax 03 Jun 2025, 02:32:15 612.358.719.399.066.438.368.363.544.576 612 O
81 Titan VS MaxiMax 30 Jun 2025, 19:46:14 573.152.996.079.577.185.666.843.279.360 573 O
82 BadCompany VS GERGEDAN42 01 July 2025, 05:56:38 566.416.542.554.003.357.340.952.166.400 566 O
83 Desmond VS MaxiMax 11 Jun 2025, 22:31:10 552.465.346.331.986.333.750.498.689.024 552 O
84 BadCompany VS MaxiMax 08 Jun 2025, 20:57:01 549.755.348.973.051.926.372.786.634.752 550 O
85 umutt42 VS Titan 06 July 2025, 17:19:19 535.419.548.501.271.780.176.810.737.664 535 O
86 BadCompany VS MaxiMax 12 Jun 2025, 10:08:27 533.493.080.604.245.091.988.386.349.056 533 O
87 Desmond VS MaxiMax 21 Jun 2025, 22:47:54 515.900.468.809.545.646.493.541.597.184 516 O
88 Titan VS Alfa89 09 July 2025, 08:10:58 485.657.097.088.454.152.210.050.187.264 486 O
89 BadCompany VS MaxiMax 09 Jun 2025, 16:38:26 473.281.239.319.051.713.369.883.017.216 473 O
90 Desmond VS MaxiMax 08 Jun 2025, 15:10:55 465.229.344.442.246.937.922.385.215.488 465 O
91 hanedan13 VS kursk 24 July 2025, 11:32:07 439.996.811.062.434.326.527.512.412.160 440 O
92 Desmond VS MaxiMax 02 Jun 2025, 03:11:23 433.252.333.090.714.130.077.834.018.816 433 O
93 Titan VS MaxiMax 08 Jun 2025, 17:39:00 413.206.961.466.009.235.583.055.953.920 413 O
94 BadCompany & Titan VS MaxiMax 03 Jun 2025, 18:08:46 398.357.558.896.515.908.279.029.727.232 398 O
95 GareZ VS Ania 03 August 2025, 10:14:50 359.770.185.374.004.443.555.855.073.280 360 O
96 David VS Andy 19 July 2025, 12:46:37 351.871.800.573.496.017.774.748.631.040 352 O
97 Titan VS MaxiMax 30 Jun 2025, 19:57:26 326.747.416.270.105.383.823.512.436.736 327 O
98 Titan VS Mischko 29 Jun 2025, 08:49:11 309.228.578.662.189.544.281.535.938.560 309 O
99 Desmond VS MaxiMax 03 Jun 2025, 02:44:13 306.178.212.828.868.285.479.111.360.512 306 O
100 Titan VS MaxiMax 30 Jun 2025, 19:57:29 281.710.714.850.954.859.569.286.742.016 282 O
-Winner- / -Loser-