Choose Universe
Place Users involved Date Units
1 Ringo2 VS Cebbo 20 March 2023, 22:25:52 126.097.599.587.000 126 T
2 Marcin VS RoXeN 28 August 2023, 09:14:46 57.808.118.258.000 58 T
3 Marcin VS erdww 12 July 2023, 06:29:43 56.366.635.699.000 56 T
4 Marcin VS erdww 03 Jun 2023, 17:43:32 33.926.097.460.000 34 T
5 Marcin VS erdww 03 Jun 2023, 17:43:29 24.875.191.968.000 25 T
6 Hado27 VS RoXeN 17 May 2023, 00:05:08 23.115.454.378.000 23 T
7 Sky VS DALINIZ 23 October 2022, 11:16:34 20.869.344.024.000 21 T
8 Cebbo VS SiLenCe 25 October 2022, 00:04:57 19.913.582.909.000 20 T
9 Marcin VS erdww 03 Jun 2023, 20:54:26 19.549.125.387.000 20 T
10 Marcin VS Cebbo 24 April 2023, 12:46:46 19.051.816.657.000 19 T
11 RoXeN VS Hado27 18 Jun 2023, 02:16:48 13.404.587.053.000 13 T
12 RoXeN VS Hado27 18 Jun 2023, 01:26:22 12.527.775.463.000 13 T
13 Marcin VS DejiN 20 July 2023, 09:20:23 11.416.027.325.000 11 T
14 Sky VS DALINIZ 29 October 2022, 11:34:19 9.871.738.964.000 10 T
15 Ringo2 VS Toros34 19 May 2023, 12:06:36 8.382.605.712.000 8 T
16 Ringo2 VS Nexus 05 May 2023, 20:22:12 5.542.143.801.000 6 T
17 Ringo2 VS Nexus 27 January 2023, 23:22:22 4.626.039.744.000 5 T
18 RoXeN VS ozden1972 13 May 2023, 00:48:50 4.602.405.827.000 5 T
19 Cebbo VS Apollo00 02 October 2022, 09:36:20 4.313.340.833.000 4 T
20 Sky VS DALINIZ 26 December 2022, 02:44:19 3.808.406.352.000 4 T
21 RoXeN VS 06hayri06 01 May 2023, 16:13:36 3.433.299.694.000 3 T
22 Hado27 VS borota 31 August 2023, 20:00:13 2.891.915.148.000 3 T
23 06hayri06 VS cengizbey 26 July 2023, 21:32:18 2.863.877.119.000 3 T
24 Ringo2 VS oFFuLayn 30 July 2023, 08:56:23 2.821.142.241.000 3 T
25 erdww VS 06hayri06 15 May 2023, 19:55:16 2.745.160.167.000 3 T
26 RoXeN VS BlackMamba 02 May 2023, 18:19:29 2.736.871.400.000 3 T
27 SubSolo VS tte 05 September 2023, 06:20:22 2.604.686.586.000 3 T
28 Hado27 VS Pilli 31 August 2023, 19:35:32 2.454.918.108.000 2 T
29 RoXeN VS Ruiflap 20 Jun 2023, 17:49:25 2.304.077.102.000 2 T
30 RoXeN VS Orson_1907 02 Jun 2023, 13:21:47 2.281.335.543.000 2 T
31 RoXeN VS Toros34 10 Jun 2023, 15:47:02 2.217.966.848.000 2 T
32 erdww VS DejiN 09 Jun 2023, 20:06:33 2.194.307.339.000 2 T
33 Ringo2 VS Toros34 19 May 2023, 11:38:16 1.994.461.314.000 2 T
34 erdww VS DejiN 09 Jun 2023, 20:55:59 1.892.555.522.000 2 T
35 RoXeN VS BlackMamba 02 Jun 2023, 20:01:06 1.715.932.266.000 2 T
36 Hado27 VS BlackMamba 31 August 2023, 21:42:30 1.691.427.480.000 2 T
37 walkerpwb VS gorgulu_64 16 September 2023, 20:41:53 1.613.552.601.000 2 T
38 Ruiflap VS borota 17 Jun 2023, 09:49:32 1.479.812.804.000 1 T
39 Toros34 VS Ringo2 13 May 2023, 22:17:05 1.443.653.767.000 1 T
40 RoXeN VS Murpy78 06 May 2023, 13:30:25 1.380.119.482.000 1 T
41 Ringo2 VS Nexus 18 February 2023, 11:55:38 1.180.575.237.000 1 T
42 erdww VS DejiN 13 May 2023, 01:33:15 1.068.727.676.000 1 T
43 06hayri06 VS borota 09 July 2023, 00:13:09 1.057.522.813.000 1 T
44 Marcin VS DejiN 22 July 2023, 16:16:34 1.017.401.020.000 1 T
45 RoXeN VS Ruiflap 20 Jun 2023, 11:46:13 935.675.975.000 936 Mr
46 Marcin VS erdww 18 August 2023, 09:01:08 891.163.856.000 891 Mr
47 walkerpwb VS d-_-b 04 September 2023, 12:26:36 859.958.128.000 860 Mr
48 cengizbey VS BlackMamba 21 Jun 2023, 16:49:52 848.226.426.000 848 Mr
49 walkerpwb VS erdww 18 August 2023, 06:23:33 835.339.434.000 835 Mr
50 erdww VS Nazta 03 May 2023, 22:36:02 819.227.619.000 819 Mr
51 Ringo2 VS Murpy78 27 February 2023, 22:11:53 790.902.431.000 791 Mr
52 cengizbey VS BlackMamba 19 Jun 2023, 14:47:37 756.624.289.000 757 Mr
53 RoXeN VS Fasulye 16 May 2023, 09:21:57 752.841.000.000 753 Mr
54 walkerpwb VS erdww 16 August 2023, 23:57:19 718.393.416.000 718 Mr
55 RoXeN VS d-_-b 08 May 2023, 11:09:38 711.085.769.000 711 Mr
56 walkerpwb VS d-_-b 04 September 2023, 06:31:38 675.526.980.000 676 Mr
57 06hayri06 VS borota 22 April 2023, 19:12:12 630.960.208.000 631 Mr
58 walkerpwb VS Tersaneli 12 August 2023, 19:45:56 623.406.483.000 623 Mr
59 Hado27 VS Zaborg 08 August 2023, 16:53:16 597.493.272.000 597 Mr
60 BlackMamba VS phil 22 July 2023, 06:37:32 577.282.540.000 577 Mr
61 gorgulu_64 VS cengizbey 31 August 2023, 20:52:45 511.126.128.000 511 Mr
62 SubSolo VS taurus 20 September 2023, 10:24:09 492.990.256.000 493 Mr
63 walkerpwb VS erdww 16 August 2023, 03:39:02 489.317.354.000 489 Mr
64 gorgulu_64 VS borota 21 September 2023, 20:45:31 479.770.034.000 480 Mr
65 cengizbey VS BlackMamba 21 Jun 2023, 18:43:59 449.575.021.000 450 Mr
66 Marcin VS erdww 18 August 2023, 09:01:11 441.514.776.000 442 Mr
67 RoXeN VS sebele 06 May 2023, 11:55:13 439.112.860.000 439 Mr
68 Ringo2 VS d-_-b 29 July 2023, 08:37:07 416.509.641.000 417 Mr
69 SubSolo VS tte 05 September 2023, 07:22:40 404.165.240.000 404 Mr
70 RoXeN VS BlackMamba 02 Jun 2023, 20:49:34 378.989.684.000 379 Mr
71 walkerpwb VS neo1976 03 September 2023, 11:26:52 354.479.022.000 354 Mr
72 gorgulu_64 VS walkerpwb 08 August 2023, 02:05:30 351.231.646.000 351 Mr
73 Sky VS Ringo2 03 March 2023, 00:31:27 351.199.340.000 351 Mr
74 cengizbey VS Toros34 21 September 2023, 19:21:46 349.371.819.000 349 Mr
75 gorgulu_64 VS neo1976 05 September 2023, 12:22:17 345.364.204.000 345 Mr
76 06hayri06 VS borota 16 Jun 2023, 22:10:36 336.734.794.000 337 Mr
77 Marcin VS DejiN 20 July 2023, 09:18:08 326.955.222.000 327 Mr
78 erdww VS Toros34 16 May 2023, 17:04:05 322.089.816.000 322 Mr
79 RoXeN VS Ruiflap 19 Jun 2023, 10:58:48 318.913.501.000 319 Mr
80 SBY VS gorgulu_64 06 September 2023, 12:59:55 305.027.180.000 305 Mr
81 erdww VS neo1976 19 May 2023, 22:10:00 295.521.997.000 296 Mr
82 Marcin VS Cebbo 24 April 2023, 12:46:49 285.038.012.000 285 Mr
83 Marcin VS erdww 18 August 2023, 09:01:14 284.910.786.000 285 Mr
84 walkerpwb VS erdww 15 August 2023, 17:08:11 283.887.700.000 284 Mr
85 SuruksHai VS Marcin 13 March 2023, 12:12:06 276.619.266.000 277 Mr
86 gorgulu_64 VS cengizbey 31 August 2023, 23:47:20 276.206.068.000 276 Mr
87 Marcin VS erdww 29 May 2023, 13:48:00 274.433.658.000 274 Mr
88 erdww VS neo1976 05 Jun 2023, 13:44:04 273.582.576.000 274 Mr
89 SBY VS Ruiflap 06 September 2023, 15:53:51 271.769.529.000 272 Mr
90 Ringo2 VS Toros34 28 April 2023, 15:00:52 268.053.022.000 268 Mr
91 Toros34 VS neo1976 26 May 2023, 00:02:13 256.787.020.000 257 Mr
92 Marcin VS sebele 10 July 2023, 19:02:53 253.889.769.000 254 Mr
93 BlackMamba VS phil 22 July 2023, 07:09:54 250.992.900.000 251 Mr
94 Hado27 VS sebele 04 July 2023, 22:07:33 244.004.830.000 244 Mr
95 erdww VS DejiN 09 Jun 2023, 14:02:50 241.233.104.000 241 Mr
96 cengizbey VS Toros34 21 September 2023, 19:21:49 236.108.644.000 236 Mr
97 walkerpwb VS Tersaneli 13 August 2023, 04:14:42 235.166.627.000 235 Mr
98 SubSolo VS taurus 20 September 2023, 18:59:23 230.006.086.000 230 Mr
99 walkerpwb VS Apollo00 07 August 2023, 10:45:39 226.986.790.000 227 Mr
100 Ringo2 VS oFFuLayn 30 July 2023, 10:09:48 225.074.073.000 225 Mr
-Winner- / -Loser-