Choose Universe
Place Users involved Date Units
1 CatchMeIfYouCan VS Phoslitos 14 April 2025, 16:52:35 24.713.400.772.006.817.883.488.256 25 St
2 Desmond VS Moderator 21 April 2025, 00:20:24 12.804.351.990.743.282.942.476.288 13 St
3 Desmond VS Primo_GBR 17 April 2025, 21:47:04 11.088.255.599.017.168.140.763.136 11 St
4 CatchMeIfYouCan VS Maxence 12 April 2025, 05:26:40 9.642.182.947.570.960.039.936.000 10 St
5 Desmond VS Maxence 20 April 2025, 18:49:16 8.552.314.351.202.367.889.735.680 9 St
6 Monkey_D_Luffy & Panda & Kedicik VS giannakis 13 April 2025, 02:58:13 8.202.762.357.787.092.574.011.392 8 St
7 Maxence VS CatchMeIfYouCan 11 April 2025, 21:50:19 7.821.047.534.138.425.461.440.512 8 St
8 CatchMeIfYouCan VS Maxence 22 April 2025, 18:46:20 6.960.705.718.535.798.292.217.856 7 St
9 Desmond VS Maxence 20 April 2025, 18:33:29 6.627.913.653.469.498.681.851.904 7 St
10 BOZKIRLI VS Maxence 20 April 2025, 04:37:24 5.877.719.677.835.461.569.544.192 6 St
11 CatchMeIfYouCan VS Maxence 11 April 2025, 23:23:02 5.477.734.058.679.956.760.690.688 5 St
12 CatchMeIfYouCan VS Maxence 24 April 2025, 03:26:01 4.923.380.823.977.582.313.603.072 5 St
13 BOZKIRLI VS Maxence 20 April 2025, 04:54:16 4.101.117.115.329.464.273.731.584 4 St
14 Desmond VS Maxence 13 April 2025, 14:27:00 3.494.958.980.978.731.042.996.224 3 St
15 CatchMeIfYouCan VS Maxence 09 April 2025, 16:07:42 2.112.735.017.072.099.325.902.848 2 St
16 DELETEDACCOUNT VS Maxence 12 April 2025, 14:37:53 2.019.529.805.619.048.908.587.008 2 St
17 BOZKIRLI VS Maxence 20 April 2025, 04:25:59 1.965.493.195.105.066.427.613.184 2 St
18 Desmond VS Maxence 19 April 2025, 17:54:19 1.843.075.308.750.382.544.453.632 2 St
19 BOZKIRLI VS CatchMeIfYouCan 02 April 2025, 20:10:31 1.367.458.564.257.697.658.568.704 1 St
20 Titan VS Hystqt 23 April 2025, 20:56:44 881.089.560.423.662.408.957.952 881 Ss
21 CatchMeIfYouCan VS Maxence 10 April 2025, 04:41:01 851.222.332.335.654.243.926.016 851 Ss
22 CatchMeIfYouCan VS Maxence 11 April 2025, 23:51:53 767.053.659.729.860.099.047.424 767 Ss
23 Panda VS Maxence 22 April 2025, 09:18:30 708.948.244.541.926.524.583.936 709 Ss
24 Kedicik VS Maxence 24 April 2025, 09:56:25 680.721.453.755.724.646.580.224 681 Ss
25 Desmond VS Luis-henrique97 08 April 2025, 01:57:21 641.830.722.729.998.601.420.800 642 Ss
26 BOZKIRLI VS ArturDriver 31 March 2025, 17:27:17 606.274.217.412.464.029.466.624 606 Ss
27 Desmond VS Maxence 24 April 2025, 08:36:30 524.856.024.931.913.875.587.072 525 Ss
28 CatchMeIfYouCan VS DELETEDACCOUNT 22 April 2025, 22:34:54 499.684.705.748.669.779.935.232 500 Ss
29 Titan VS Gabson & Gienek 20 April 2025, 15:39:30 494.641.808.513.830.079.168.512 495 Ss
30 Panda VS Maxence 24 April 2025, 08:23:40 448.451.724.040.048.782.344.192 448 Ss
31 Panda & Kedicik VS Magonji 11 April 2025, 20:25:33 413.329.077.123.160.211.456.000 413 Ss
32 DELETEDACCOUNT VS Maxence 13 April 2025, 16:32:17 385.524.248.315.391.467.585.536 386 Ss
33 Hystqt VS Titrekt 23 April 2025, 23:15:44 329.423.878.125.496.752.406.528 329 Ss
34 Desmond VS Alfa89 11 April 2025, 11:23:47 316.552.884.909.899.851.497.472 317 Ss
35 CatchMeIfYouCan VS Maxence 22 April 2025, 01:59:17 310.720.487.295.090.616.696.832 311 Ss
36 Bombardier VS 1453 27 March 2025, 17:09:00 300.630.756.954.051.927.080.960 301 Ss
37 CatchMeIfYouCan VS Maxence 23 April 2025, 00:31:23 256.717.100.523.100.632.514.560 257 Ss
38 Moderator VS Maxence 22 April 2025, 03:04:07 194.631.284.075.679.488.933.888 195 Ss
39 HENGST VS SoulTakerBG 16 April 2025, 11:05:37 172.777.829.526.663.875.002.368 173 Ss
40 Desmond VS Luis-henrique97 11 April 2025, 22:31:32 166.476.084.626.164.174.290.944 166 Ss
41 Primo_GBR VS Magonji 29 March 2025, 07:56:21 153.417.305.211.589.181.308.928 153 Ss
42 HENGST VS Primo_GBR 18 April 2025, 09:35:44 150.843.722.428.640.271.532.032 151 Ss
43 Magonji VS Kedicik & Panda & Hystqt 10 April 2025, 00:45:18 131.258.950.704.833.119.649.792 131 Ss
44 Magonji VS Panda & Kedicik 29 March 2025, 16:32:21 98.851.248.235.132.464.660.480 99 Ss
45 CatchMeIfYouCan VS Maxence 11 April 2025, 20:02:53 84.392.045.405.075.788.529.664 84 Ss
46 Hystqt VS Monkey_D_Luffy 09 April 2025, 01:10:15 84.059.352.262.877.139.435.520 84 Ss
47 ArturDriver & Bombardier & CatchMeIfYouCan & Primo_GBR & Prezes VS DELETEDACCOUNT 26 March 2025, 22:38:29 82.597.065.362.096.363.929.600 83 Ss
48 CatchMeIfYouCan VS Maxence 11 April 2025, 20:02:50 82.101.836.287.580.122.906.624 82 Ss
49 Bombardier & CatchMeIfYouCan VS Maxence 29 March 2025, 04:00:06 78.838.318.007.453.568.991.232 79 Ss
50 CatchMeIfYouCan VS Maxence 23 April 2025, 17:39:52 74.253.572.579.292.755.263.488 74 Ss
51 Areos VS THORZEUS 19 April 2025, 11:18:44 71.927.935.230.758.677.905.408 72 Ss
52 Moderator VS GoCMeN 14 April 2025, 03:14:15 68.528.026.904.369.966.350.336 69 Ss
53 Moderator VS Maxence 22 April 2025, 04:09:36 60.814.535.139.324.279.652.352 61 Ss
54 Desmond VS Hystqt 02 April 2025, 21:32:45 55.494.844.953.622.455.779.328 55 Ss
55 CatchMeIfYouCan VS BOZKIRLI 21 April 2025, 00:58:29 54.443.065.482.011.870.232.576 54 Ss
56 CatchMeIfYouCan VS Maxence 17 April 2025, 23:11:23 53.965.782.035.166.060.871.680 54 Ss
57 Hystqt VS Gabson & Gienek 18 April 2025, 02:18:39 52.977.810.274.122.022.780.928 53 Ss
58 CatchMeIfYouCan VS Maxence 17 April 2025, 23:30:21 52.589.037.165.172.534.280.192 53 Ss
59 GoCMeN VS Hystqt 13 April 2025, 12:34:22 49.159.980.013.192.937.996.288 49 Ss
60 ArturDriver VS Maxence 29 March 2025, 12:22:14 48.402.962.490.628.543.348.736 48 Ss
61 Bombardier & ArturDriver VS Masteron 18 March 2025, 22:18:35 46.730.838.043.972.132.143.104 47 Ss
62 HORASAN-BABA VS Maxence 26 March 2025, 21:13:47 43.124.476.295.568.846.487.552 43 Ss
63 Hystqt VS Titrekt 21 April 2025, 00:27:05 42.799.395.420.672.297.533.440 43 Ss
64 Hystqt VS Albatross 08 April 2025, 02:48:14 42.637.168.364.826.327.515.136 43 Ss
65 Kedicik VS Gabson 01 April 2025, 13:44:22 40.336.180.523.729.791.483.904 40 Ss
66 HENGST VS GoCMeN 04 April 2025, 13:43:23 36.241.746.742.486.094.577.664 36 Ss
67 Titan VS Gabson 20 April 2025, 13:41:54 36.038.232.460.525.251.330.048 36 Ss
68 Prezes & Bombardier & ArturDriver VS BOZKIRLI 17 March 2025, 13:10:33 35.661.319.117.442.576.809.984 36 Ss
69 Gienek VS Desmond 30 March 2025, 13:11:53 35.560.092.168.389.990.023.168 36 Ss
70 CatchMeIfYouCan VS Maxence 23 April 2025, 03:53:18 33.877.536.548.522.674.880.512 34 Ss
71 Moderator VS casseopea 14 April 2025, 03:49:47 33.427.740.524.193.100.333.056 33 Ss
72 CatchMeIfYouCan VS Maxence 09 April 2025, 00:40:21 33.369.137.623.838.626.938.880 33 Ss
73 CatchMeIfYouCan VS BOZKIRLI 21 April 2025, 00:58:05 31.633.040.863.585.523.204.096 32 Ss
74 1453 VS Luis-henrique97 11 April 2025, 22:56:13 31.283.277.615.362.555.772.928 31 Ss
75 Desmond VS kelle_42 30 March 2025, 13:44:54 29.307.371.194.409.983.934.464 29 Ss
76 Desmond VS GoCMeN 01 April 2025, 16:07:55 28.897.200.561.384.056.684.544 29 Ss
77 Moderator VS Lopatolog 14 April 2025, 04:25:07 28.086.081.498.321.199.824.896 28 Ss
78 HENGST VS GoCMeN 10 April 2025, 20:38:06 27.812.520.346.408.657.616.896 28 Ss
79 CatchMeIfYouCan VS Maxence 12 April 2025, 04:40:04 27.324.548.846.874.318.077.952 27 Ss
80 CatchMeIfYouCan VS Maxence 11 April 2025, 20:02:56 24.286.155.288.794.030.407.680 24 Ss
81 Titan VS adryan976 03 April 2025, 10:40:17 22.656.118.460.412.713.762.816 23 Ss
82 HORASAN-BABA VS Maxence 26 March 2025, 23:49:15 22.608.155.149.666.021.801.984 23 Ss
83 CatchMeIfYouCan VS Maxence 30 March 2025, 01:07:01 20.683.045.497.128.775.319.552 21 Ss
84 1453 VS Luis-henrique97 11 April 2025, 23:10:35 20.227.491.090.655.344.590.848 20 Ss
85 CatchMeIfYouCan VS Maxence 23 April 2025, 04:01:19 20.164.788.327.397.126.569.984 20 Ss
86 Titan VS Gabson 09 April 2025, 21:26:02 19.847.318.352.866.702.262.272 20 Ss
87 BOZKIRLI VS CatchMeIfYouCan 20 April 2025, 04:00:24 17.782.478.563.177.572.335.616 18 Ss
88 CatchMeIfYouCan VS BOZKIRLI 21 April 2025, 01:14:22 17.489.276.736.121.765.625.856 17 Ss
89 DELETEDACCOUNT VS CatchMeIfYouCan 11 April 2025, 02:16:13 16.008.109.768.129.489.403.904 16 Ss
90 Albatross VS Hystqt 08 April 2025, 01:17:00 15.181.405.677.987.353.853.952 15 Ss
91 Titan VS Stefan 09 April 2025, 22:45:28 15.019.466.068.379.215.855.616 15 Ss
92 ArturDriver VS Maxence 29 March 2025, 12:33:32 14.213.721.061.111.441.129.472 14 Ss
93 R2D21100O1110110 VS _K_A_P_L_A_N_K_A_Y_A_ 11 April 2025, 11:39:38 13.920.422.983.769.859.817.472 14 Ss
94 Maxence VS CatchMeIfYouCan 11 April 2025, 21:54:31 13.641.081.856.607.289.081.856 14 Ss
95 CatchMeIfYouCan VS DELETEDACCOUNT 08 April 2025, 22:52:22 12.643.327.532.841.119.514.624 13 Ss
96 Moderator VS Magonji 14 April 2025, 00:02:18 12.513.564.870.033.207.721.984 13 Ss
97 Desmond VS Magonji 29 March 2025, 21:13:54 12.344.626.717.971.038.863.360 12 Ss
98 Bombardier & CatchMeIfYouCan & Primo_GBR VS DELETEDACCOUNT 27 March 2025, 03:01:13 11.784.318.428.958.460.739.584 12 Ss
99 Podobny VS zontariss 21 April 2025, 08:22:32 11.687.623.746.175.463.587.840 12 Ss
100 R2D211O001110110 VS _K_A_P_L_A_N_K_A_Y_A_ 11 April 2025, 11:41:51 11.376.632.628.514.387.918.848 11 Ss
-Winner- / -Loser-