Choose Universe
Place Users involved Date Units
1 CatchMeIfYouCan & SoulTakerBG VS MaxiMax 14 May 2025, 00:21:16 4.550.670.676.282.616.002.673.377.280 5 O
2 Desmond VS CatchMeIfYouCan 08 May 2025, 03:56:50 2.358.160.573.754.287.990.081.847.296 2 O
3 AKAGAMi & CatchMeIfYouCan & SoulTakerBG VS MaxiMax 09 May 2025, 21:07:59 1.601.580.200.540.010.554.406.731.776 2 O
4 Desmond VS MaxiMax 13 May 2025, 18:45:41 1.285.018.834.049.794.707.831.128.064 1 O
5 SoulTakerBG VS Desmond 03 May 2025, 03:39:37 1.236.708.744.249.204.003.326.394.368 1 O
6 Desmond VS MaxiMax 08 May 2025, 18:51:55 1.054.947.378.211.350.768.349.347.840 1 O
7 Desmond VS MaxiMax 06 May 2025, 20:34:15 1.006.212.383.573.024.561.686.380.544 1 O
8 CatchMeIfYouCan & SoulTakerBG VS MaxiMax 06 May 2025, 17:24:04 755.833.823.294.201.848.026.628.096 756 St
9 CatchMeIfYouCan VS MaxiMax 01 May 2025, 17:05:51 605.469.165.843.659.802.183.467.008 605 St
10 SoulTakerBG VS MaxiMax 10 May 2025, 23:44:53 378.921.117.072.314.771.708.051.456 379 St
11 skunk & Panda VS umutt42 11 May 2025, 12:06:16 335.923.133.387.134.791.493.615.616 336 St
12 Desmond VS MaxiMax 27 April 2025, 19:28:56 294.047.777.217.713.945.968.640.000 294 St
13 CatchMeIfYouCan VS MaxiMax 30 April 2025, 11:13:16 277.896.263.022.870.686.410.473.472 278 St
14 SoulTakerBG VS Moderator 02 May 2025, 22:50:39 275.763.411.397.310.415.552.643.072 276 St
15 SoulTakerBG VS 1453 30 April 2025, 07:42:03 245.058.775.497.769.773.392.986.112 245 St
16 Desmond VS MaxiMax 27 April 2025, 19:11:17 196.825.694.486.750.664.459.288.576 197 St
17 Desmond VS MaxiMax 30 April 2025, 13:33:18 178.404.948.685.128.419.321.577.472 178 St
18 Desmond VS MaxiMax 28 April 2025, 19:18:08 164.357.416.870.721.388.776.783.872 164 St
19 SoulTakerBG VS 1453 28 April 2025, 07:54:57 161.053.475.336.824.284.969.435.136 161 St
20 skunk VS umutt42 11 May 2025, 08:56:44 159.114.333.997.251.046.871.662.592 159 St
21 Desmond VS MaxiMax 11 May 2025, 12:50:49 154.405.636.886.104.959.596.101.632 154 St
22 SoulTakerBG VS MaxiMax 28 April 2025, 23:19:52 86.685.810.714.785.051.366.653.952 87 St
23 Desmond VS MaxiMax 01 May 2025, 16:38:29 85.558.120.693.092.598.522.314.752 86 St
24 SoulTakerBG VS MaxiMax 06 May 2025, 20:51:33 74.045.055.906.633.083.395.244.032 74 St
25 Desmond VS MaxiMax 29 April 2025, 23:26:28 45.938.268.344.981.315.559.358.464 46 St
26 Moderator VS RUSYA 11 May 2025, 05:20:16 37.862.860.142.025.960.429.977.600 38 St
27 SoulTakerBG VS MaxiMax 12 May 2025, 18:16:04 34.579.818.603.534.942.958.780.416 35 St
28 Panda & skunk VS babamuco13 05 May 2025, 08:54:11 27.046.207.999.841.090.555.346.944 27 St
29 CatchMeIfYouCan VS Phoslitos 14 April 2025, 16:52:35 24.713.400.772.006.817.883.488.256 25 St
30 SoulTakerBG VS MaxiMax 08 May 2025, 20:36:50 24.249.452.976.611.296.739.852.288 24 St
31 AKAGAMi VS doberman 04 May 2025, 07:01:21 22.868.204.842.126.714.335.133.696 23 St
32 SoulTakerBG VS MaxiMax 06 May 2025, 14:14:22 21.234.264.817.847.525.093.408.768 21 St
33 skunk VS Achille 03 May 2025, 10:07:08 18.226.366.123.056.820.947.779.584 18 St
34 Desmond VS ALLLP80 29 April 2025, 12:59:14 17.612.054.097.631.829.857.140.736 18 St
35 Desmond VS MaxiMax 24 April 2025, 12:28:31 17.157.135.767.329.277.197.942.784 17 St
36 Moderator VS RUSYA 11 May 2025, 05:58:08 16.257.503.049.290.891.724.324.864 16 St
37 Desmond VS 1453 29 April 2025, 23:41:47 14.490.206.725.333.064.968.306.688 14 St
38 SoulTakerBG VS MaxiMax 12 May 2025, 22:19:18 14.119.228.080.377.824.557.400.064 14 St
39 RUSYA VS SoulTakerBG 09 May 2025, 21:06:19 13.856.119.171.673.251.356.082.176 14 St
40 MaxiMax VS SoulTakerBG 12 May 2025, 22:17:52 12.861.256.759.272.493.249.724.416 13 St
41 Desmond VS Moderator 21 April 2025, 00:20:24 12.804.351.990.743.282.942.476.288 13 St
42 skunk VS RUSYA 14 May 2025, 00:58:53 12.533.977.650.833.845.288.697.856 13 St
43 skunk VS Achille 01 May 2025, 09:18:13 12.470.501.716.273.120.331.956.224 12 St
44 Moderator VS AKAGAMi 10 May 2025, 04:33:42 12.210.178.889.273.839.529.754.624 12 St
45 SoulTakerBG VS MaxiMax 12 May 2025, 21:28:47 11.854.605.730.354.467.776.233.472 12 St
46 Desmond VS Primo_GBR 17 April 2025, 21:47:04 11.088.255.599.017.168.140.763.136 11 St
47 CatchMeIfYouCan VS ALLLP80 28 April 2025, 00:28:09 10.118.881.755.739.028.910.505.984 10 St
48 CatchMeIfYouCan VS MaxiMax 12 April 2025, 05:26:40 9.642.182.947.570.960.039.936.000 10 St
49 Desmond VS MaxiMax 20 April 2025, 18:49:16 8.552.314.351.202.367.889.735.680 9 St
50 CatchMeIfYouCan & SoulTakerBG VS MaxiMax 13 May 2025, 20:40:02 8.542.923.430.675.554.706.128.896 9 St
51 AKAGAMi & Panda & skunk VS giannakis 13 April 2025, 02:58:13 8.202.762.357.787.092.574.011.392 8 St
52 MaxiMax VS CatchMeIfYouCan 11 April 2025, 21:50:19 7.821.047.534.138.425.461.440.512 8 St
53 CatchMeIfYouCan VS MaxiMax 22 April 2025, 18:46:20 6.960.705.718.535.798.292.217.856 7 St
54 Desmond VS MaxiMax 14 May 2025, 00:25:17 6.642.402.903.107.792.296.476.672 7 St
55 Desmond VS MaxiMax 20 April 2025, 18:33:29 6.627.913.653.469.498.681.851.904 7 St
56 CatchMeIfYouCan VS MaxiMax 27 April 2025, 20:29:02 6.182.028.519.064.233.767.337.984 6 St
57 Desmond VS AKAGAMi 13 May 2025, 04:31:27 6.162.380.679.066.190.107.115.520 6 St
58 RUSYA VS MaxiMax 20 April 2025, 04:37:24 5.877.719.677.835.461.569.544.192 6 St
59 Areos VS GMP87 11 May 2025, 23:19:58 5.841.411.615.194.977.170.096.128 6 St
60 SoulTakerBG VS MaxiMax 12 May 2025, 19:25:54 5.570.310.345.396.296.232.206.336 6 St
61 CatchMeIfYouCan VS MaxiMax 11 April 2025, 23:23:02 5.477.734.058.679.956.760.690.688 5 St
62 1453 VS MaxiMax 28 April 2025, 10:18:28 5.082.776.306.656.625.058.381.824 5 St
63 CatchMeIfYouCan VS MaxiMax 24 April 2025, 03:26:01 4.923.380.823.977.582.313.603.072 5 St
64 CatchMeIfYouCan VS MaxiMax 09 May 2025, 23:38:14 4.898.525.964.312.605.087.498.240 5 St
65 CatchMeIfYouCan VS MaxiMax 06 May 2025, 21:08:01 4.702.425.058.509.762.274.000.896 5 St
66 CatchMeIfYouCan VS MaxiMax 27 April 2025, 20:37:53 4.673.722.876.622.688.823.017.472 5 St
67 SoulTakerBG VS MaxiMax 12 May 2025, 19:25:53 4.657.109.455.348.863.567.134.720 5 St
68 SoulTakerBG & skunk VS Desmond 06 May 2025, 19:47:48 4.461.580.531.974.387.680.673.792 4 St
69 CatchMeIfYouCan VS MaxiMax 28 April 2025, 20:48:47 4.312.593.975.033.210.203.013.120 4 St
70 RUSYA VS MaxiMax 20 April 2025, 04:54:16 4.101.117.115.329.464.273.731.584 4 St
71 Desmond VS MaxiMax 13 April 2025, 14:27:00 3.494.958.980.978.731.042.996.224 3 St
72 SoulTakerBG VS MaxiMax 01 May 2025, 07:55:31 3.145.916.294.225.051.833.597.952 3 St
73 Moderator VS MaxiMax 10 May 2025, 07:05:21 2.962.896.331.717.312.119.832.576 3 St
74 Titan VS GoCMeN 08 May 2025, 14:11:11 2.700.190.329.247.637.096.628.224 3 St
75 Panda VS Stanley 07 May 2025, 10:26:15 2.672.744.044.478.692.581.179.392 3 St
76 HENGST VS anik1 08 May 2025, 11:07:02 2.420.925.957.561.804.558.172.160 2 St
77 skunk VS RUSYA 14 May 2025, 01:07:28 2.394.149.507.983.582.028.627.968 2 St
78 SoulTakerBG & Panda VS Desmond 06 May 2025, 20:03:46 2.255.464.640.814.833.530.306.560 2 St
79 CatchMeIfYouCan VS ALLLP80 04 May 2025, 02:13:30 2.198.390.869.985.507.997.122.560 2 St
80 Desmond VS SoulTakerBG 11 May 2025, 07:56:22 2.123.329.934.854.949.133.352.960 2 St
81 CatchMeIfYouCan VS MaxiMax 09 April 2025, 16:07:42 2.112.735.017.072.099.325.902.848 2 St
82 CatchMeIfYouCan VS MaxiMax 28 April 2025, 20:48:50 2.110.652.327.111.021.834.534.912 2 St
83 Desmond VS Hystqt 03 May 2025, 20:00:46 2.064.601.034.501.891.253.338.112 2 St
84 DELETEDACCOUNT VS MaxiMax 12 April 2025, 14:37:53 2.019.529.805.619.048.908.587.008 2 St
85 RUSYA VS MaxiMax 20 April 2025, 04:25:59 1.965.493.195.105.066.427.613.184 2 St
86 Moderator VS Lopatolog 10 May 2025, 04:18:08 1.930.095.935.757.229.555.187.712 2 St
87 Titan VS Masteron 01 May 2025, 15:01:32 1.922.481.198.844.598.043.017.216 2 St
88 CatchMeIfYouCan VS MaxiMax 25 April 2025, 06:51:26 1.860.538.431.850.755.898.998.784 2 St
89 Desmond VS MaxiMax 19 April 2025, 17:54:19 1.843.075.308.750.382.544.453.632 2 St
90 Moderator VS Achille 30 April 2025, 15:40:04 1.766.687.374.915.733.146.304.512 2 St
91 SoulTakerBG VS MaxiMax 08 May 2025, 21:49:29 1.630.321.454.769.781.700.820.992 2 St
92 SoulTakerBG VS Desmond 11 May 2025, 02:24:40 1.463.645.913.489.876.264.681.472 1 St
93 SoulTakerBG VS Desmond 11 May 2025, 23:43:44 1.416.317.574.140.307.439.616.000 1 St
94 RUSYA VS CatchMeIfYouCan 02 April 2025, 20:10:31 1.367.458.564.257.697.658.568.704 1 St
95 skunk VS RUSYA 14 May 2025, 01:08:28 1.360.985.532.494.283.387.437.056 1 St
96 Moderator VS Achille 02 May 2025, 03:17:44 1.346.444.194.277.695.319.703.552 1 St
97 Desmond VS AKAGAMi 13 May 2025, 02:54:17 1.294.335.186.855.422.179.934.208 1 St
98 SoulTakerBG VS MaxiMax 08 May 2025, 21:49:35 1.254.024.213.192.132.974.870.528 1 St
99 CatchMeIfYouCan VS ALLLP80 28 April 2025, 00:49:43 1.230.015.908.483.999.803.113.472 1 St
100 CatchMeIfYouCan VS MaxiMax 26 April 2025, 01:02:33 1.210.889.723.533.915.049.689.088 1 St
-Winner- / -Loser-