Place | Users involved | Date | Units |
---|---|---|---|
1 | Markopaşa & GökbüK & mirdayi & Yörükoğlu1010 VS GalileO | 09 August 2022, 21:54:24 | 354.647.277.618.000 355 T |
2 | GökbüK VS DrDRE | 16 August 2022, 16:34:29 | 125.477.626.885.000 125 T |
3 | Yörükoğlu1010 & TaHTaBaCaK & mirdayi & MAESTRO & Markopaşa VS GalileO | 11 July 2022, 17:05:59 | 38.439.377.219.000 38 T |
4 | Markopaşa & GökbüK VS lazika | 16 August 2022, 01:27:48 | 19.306.302.950.000 19 T |
5 | YamanTürk & MeHoNi & Cebbo VS OsMyLmZ | 15 August 2022, 05:20:26 | 14.567.257.002.000 15 T |
6 | Markopaşa & MAESTRO VS GalileO | 02 July 2022, 17:53:33 | 13.209.603.892.000 13 T |
7 | avatar- VS AdmiraL | 11 August 2022, 01:44:33 | 10.384.438.366.000 10 T |
8 | Markopaşa VS lazika | 12 August 2022, 01:02:11 | 9.412.990.475.000 9 T |
9 | avatar- VS Ketcap35 | 30 July 2022, 14:10:35 | 9.179.635.634.000 9 T |
10 | Vesvesel VS YAKUZA | 24 July 2022, 17:20:31 | 8.573.270.894.000 9 T |
11 | NOHUT VS emrexlife | 16 August 2022, 03:16:01 | 8.416.517.704.000 8 T |
12 | Laura VS Vikingo | 04 August 2022, 07:53:46 | 6.960.378.002.000 7 T |
13 | Black_List VS Toros34 | 03 August 2022, 00:34:06 | 6.681.223.482.000 7 T |
14 | NOHUT VS HERA | 14 August 2022, 21:21:59 | 6.501.665.979.000 7 T |
15 | NOHUT VS CellatPasa | 14 August 2022, 20:06:54 | 6.266.041.262.000 6 T |
16 | nurialco-zazadayi VS YamanTürk | 29 July 2022, 13:25:18 | 6.255.275.832.000 6 T |
17 | Cebbo VS Poyraz | 11 August 2022, 22:09:10 | 5.912.302.682.000 6 T |
18 | Markopaşa VS lazika | 23 July 2022, 19:33:50 | 5.561.086.352.000 6 T |
19 | Erkan VS Su-57 | 14 August 2022, 10:56:02 | 5.179.946.135.000 5 T |
20 | Markopaşa VS lazika | 11 August 2022, 02:14:43 | 5.152.121.971.000 5 T |
21 | MAESTRO & kayipyolcu VS StrongHoLd | 30 Jun 2022, 17:13:10 | 4.794.317.597.000 5 T |
22 | NOHUT & Black_List VS TaHTaBaCaK & mirdayi & Markopaşa & avatar- & lazika | 18 July 2022, 19:16:37 | 4.495.120.463.000 4 T |
23 | Black_List VS kralerol | 17 July 2022, 00:29:05 | 4.412.815.119.000 4 T |
24 | avatar- & YamanTürk VS Xkll | 11 August 2022, 07:32:20 | 3.908.841.439.000 4 T |
25 | YamanTürk VS Poyraz | 02 August 2022, 04:47:46 | 3.604.386.662.000 4 T |
26 | Markopaşa VS nurialco-zazadayi | 29 July 2022, 13:32:27 | 3.337.482.612.000 3 T |
27 | NOHUT VS LaraCroft | 28 July 2022, 23:26:47 | 3.243.334.955.000 3 T |
28 | Black_List VS Ketcap35 | 15 July 2022, 17:19:16 | 3.133.049.438.000 3 T |
29 | RaCa VS BugsBunny | 18 August 2022, 15:40:13 | 3.119.095.881.000 3 T |
30 | NOHUT VS Xkll | 15 August 2022, 00:50:10 | 3.114.369.763.000 3 T |
31 | Exelanss VS NANSU | 31 July 2022, 22:03:05 | 2.954.946.557.000 3 T |
32 | KaBuS VS Erkan | 20 July 2022, 20:48:10 | 2.913.989.872.000 3 T |
33 | Cebbo VS rintintin | 13 August 2022, 00:27:38 | 2.812.719.610.000 3 T |
34 | Black_List VS LaraCroft | 08 August 2022, 16:03:08 | 2.729.434.329.000 3 T |
35 | Black_List VS nurialco-zazadayi | 24 July 2022, 19:31:51 | 2.249.644.190.000 2 T |
36 | MeHoNi VS LaraCroft | 10 August 2022, 00:04:15 | 2.242.347.622.000 2 T |
37 | Cebbo VS SgtPain | 26 July 2022, 22:49:27 | 2.160.170.508.000 2 T |
38 | Black_List VS Ketcap35 | 15 July 2022, 15:27:27 | 2.120.518.538.000 2 T |
39 | Erkan VS serserimayin | 14 August 2022, 00:14:37 | 1.917.734.744.000 2 T |
40 | Cebbo VS adventure006 | 31 July 2022, 04:01:38 | 1.910.947.762.000 2 T |
41 | Black_List VS kralerol | 09 August 2022, 21:58:24 | 1.892.229.110.000 2 T |
42 | Erkan VS KIZILMASKE | 13 August 2022, 19:28:44 | 1.820.785.873.000 2 T |
43 | kralerol VS RaCa | 11 August 2022, 20:27:33 | 1.720.288.328.000 2 T |
44 | QenziM VS SiLenCe | 26 Jun 2022, 18:43:57 | 1.719.375.066.000 2 T |
45 | NOHUT VS TRBLmaker | 13 August 2022, 08:08:47 | 1.658.857.590.000 2 T |
46 | Exelanss VS GONDORLU | 13 August 2022, 11:26:10 | 1.640.940.000.000 2 T |
47 | nurialco-zazadayi VS Ketcap35 | 20 July 2022, 19:09:47 | 1.570.287.805.000 2 T |
48 | Cebbo VS adventure006 | 31 July 2022, 04:17:19 | 1.567.273.214.000 2 T |
49 | SiLenCe VS lazika | 11 July 2022, 16:23:17 | 1.450.842.249.000 1 T |
50 | GökbüK VS lazika | 02 August 2022, 00:51:41 | 1.446.999.503.000 1 T |
51 | MeHoNi VS AnitaNeko | 14 July 2022, 12:56:31 | 1.440.625.907.000 1 T |
52 | SiLenCe VS lazika | 11 July 2022, 00:32:20 | 1.415.239.281.000 1 T |
53 | emrexlife VS DayoFR | 15 August 2022, 19:38:25 | 1.403.491.719.000 1 T |
54 | Erkan VS Ketcap35 | 27 July 2022, 15:11:26 | 1.399.142.536.000 1 T |
55 | Black_List VS LaresiK | 14 July 2022, 20:22:36 | 1.371.698.779.000 1 T |
56 | RaCa VS thums | 10 August 2022, 18:20:21 | 1.369.450.490.000 1 T |
57 | Black_List VS Toros34 | 18 July 2022, 18:58:28 | 1.339.634.352.000 1 T |
58 | Black_List VS lazika | 18 July 2022, 19:41:03 | 1.313.710.792.000 1 T |
59 | NOHUT VS Akbaba | 14 August 2022, 23:40:14 | 1.267.893.900.000 1 T |
60 | YamanTürk VS morphine | 10 August 2022, 03:19:27 | 1.131.608.269.000 1 T |
61 | Black_List VS SgtPain | 29 July 2022, 22:01:37 | 1.084.002.842.000 1 T |
62 | avatar- VS ErsinnisrE | 12 August 2022, 16:08:05 | 976.915.507.000 977 Mr |
63 | Vesvesel VS Ok81 | 19 July 2022, 13:01:46 | 973.652.720.000 974 Mr |
64 | Erkan VS OsMyLmZ | 10 August 2022, 15:23:05 | 972.690.507.000 973 Mr |
65 | Vesvesel VS YamanTürk | 30 Jun 2022, 12:55:24 | 963.285.985.000 963 Mr |
66 | LaraCroft VS NATRE10 | 15 August 2022, 23:42:30 | 956.592.805.000 957 Mr |
67 | morphine VS Ciko | 08 August 2022, 18:23:02 | 954.421.075.000 954 Mr |
68 | Exelanss VS GazzaP | 16 August 2022, 11:32:32 | 954.375.539.000 954 Mr |
69 | NOHUT VS adventure006 | 30 July 2022, 06:54:25 | 924.194.440.000 924 Mr |
70 | LaraCroft VS adventure006 | 06 August 2022, 05:05:33 | 909.811.904.000 910 Mr |
71 | Markopaşa VS GalileO | 09 August 2022, 02:54:03 | 880.894.370.000 881 Mr |
72 | nurialco-zazadayi VS morphine | 23 July 2022, 19:55:02 | 861.630.493.000 862 Mr |
73 | Exelanss VS NANSU | 27 July 2022, 12:51:57 | 849.370.518.000 849 Mr |
74 | Erkan VS LaresiK | 20 July 2022, 06:45:52 | 840.482.572.000 840 Mr |
75 | Markopaşa VS GalileO | 09 August 2022, 03:21:27 | 831.169.238.000 831 Mr |
76 | Markopaşa VS lazika | 11 August 2022, 02:15:07 | 818.479.637.000 818 Mr |
77 | adventure006 VS serserimayin | 30 July 2022, 02:17:49 | 815.533.529.000 816 Mr |
78 | Laura VS ByeBye | 18 July 2022, 04:55:14 | 792.291.270.000 792 Mr |
79 | avatar- VS Eren003 | 10 August 2022, 03:21:41 | 763.076.818.000 763 Mr |
80 | emrexlife VS TRBLmaker | 16 August 2022, 19:28:10 | 762.039.400.000 762 Mr |
81 | Toros34 VS DrDRE | 13 August 2022, 20:35:26 | 695.326.684.000 695 Mr |
82 | avatar- VS L | 14 July 2022, 01:23:07 | 682.775.065.000 683 Mr |
83 | Markopaşa VS lazika | 09 August 2022, 02:22:27 | 680.462.313.000 680 Mr |
84 | avatar- VS ErsinnisrE | 08 August 2022, 03:29:44 | 664.701.639.000 665 Mr |
85 | avatar- VS KIZILMASKE | 12 July 2022, 16:36:43 | 654.858.681.000 655 Mr |
86 | Markopaşa VS lazika | 09 August 2022, 02:22:13 | 654.112.452.000 654 Mr |
87 | Yörükoğlu1010 VS GalileO | 28 July 2022, 23:32:03 | 642.969.163.000 643 Mr |
88 | Black_List VS LaresiK | 10 July 2022, 11:56:58 | 617.023.914.000 617 Mr |
89 | LaraCroft VS giannis | 02 August 2022, 02:50:44 | 596.442.756.000 596 Mr |
90 | Black_List VS Svggvn61 | 20 July 2022, 21:39:05 | 592.486.728.000 592 Mr |
91 | nurialco-zazadayi VS Miroğlu_ | 15 August 2022, 14:57:23 | 534.502.232.000 535 Mr |
92 | YAKUZA VS NANSU | 17 July 2022, 17:31:19 | 525.026.433.000 525 Mr |
93 | lazika VS GökbüK | 02 August 2022, 03:43:55 | 495.903.505.000 496 Mr |
94 | GalileO VS kralerol | 02 July 2022, 00:52:48 | 480.783.528.000 481 Mr |
95 | avatar- VS Denek | 08 August 2022, 23:17:12 | 468.201.528.000 468 Mr |
96 | GökbüK VS lazika | 12 August 2022, 01:24:59 | 437.982.102.000 438 Mr |
97 | avatar- VS ByeBye | 22 July 2022, 20:56:31 | 427.728.765.000 428 Mr |
98 | Exelanss VS viper | 16 August 2022, 11:11:30 | 408.825.319.000 409 Mr |
99 | DrDRE VS MACELLAN | 14 August 2022, 18:48:26 | 403.003.978.000 403 Mr |
100 | Exelanss VS G3Mss | 01 August 2022, 22:15:03 | 394.321.113.000 394 Mr |
-Winner- / -Loser- |