Choose Universe
Place Users involved Date Units
1 Rob VS gorgulu_64 21 February 2024, 01:50:25 57.095.064.238.000 57 T
2 gorgulu_64 VS walkerpwb 06 February 2024, 10:17:38 45.770.773.668.000 46 T
3 gorgulu_64 VS Rob 14 February 2024, 23:00:55 28.700.583.920.000 29 T
4 Sky VS DALINIZ 23 October 2022, 11:16:34 20.869.344.024.000 21 T
5 Sky VS DALINIZ 29 October 2022, 11:34:19 9.871.738.964.000 10 T
6 gorgulu_64 VS Sky 24 January 2024, 20:33:26 6.968.258.076.000 7 T
7 gorgulu_64 VS Rob 14 February 2024, 03:59:01 6.903.991.308.000 7 T
8 gorgulu_64 VS Sky 25 January 2024, 03:01:06 4.493.753.638.000 4 T
9 Sky VS DALINIZ 26 December 2022, 02:44:19 3.808.406.352.000 4 T
10 gorgulu_64 VS Rob 19 February 2024, 20:15:39 3.345.834.065.000 3 T
11 Han VS cengizbey 01 March 2024, 18:57:16 3.044.767.244.000 3 T
12 gorgulu_64 VS Sky 25 January 2024, 00:07:24 2.775.772.852.000 3 T
13 Rob VS gorgulu_64 18 February 2024, 15:55:59 2.559.939.886.000 3 T
14 gorgulu_64 VS walkerpwb 06 February 2024, 11:40:20 2.487.137.068.000 2 T
15 Hado27 VS Pilli 31 August 2023, 19:35:32 2.454.918.108.000 2 T
16 Rob VS gorgulu_64 18 February 2024, 19:05:46 2.384.978.072.000 2 T
17 gorgulu_64 VS Sky 24 January 2024, 21:15:28 2.246.477.731.000 2 T
18 gorgulu_64 VS BlackMamba 20 February 2024, 00:10:48 1.871.824.619.000 2 T
19 Hado27 VS BlackMamba 31 August 2023, 21:42:30 1.691.427.480.000 2 T
20 gorgulu_64 VS Rob 14 February 2024, 08:08:39 1.663.500.170.000 2 T
21 walkerpwb VS gorgulu_64 16 September 2023, 20:41:53 1.613.552.601.000 2 T
22 Ruiflap VS gorgulu_64 15 October 2023, 12:48:59 1.612.352.664.000 2 T
23 gorgulu_64 VS Rob 14 February 2024, 01:33:35 1.435.020.775.000 1 T
24 Pilli VS Blueeyes 19 December 2023, 12:46:13 1.406.315.117.000 1 T
25 Han VS saldas 21 February 2024, 18:09:15 1.387.979.758.000 1 T
26 Pilli VS Tr41 18 December 2023, 09:35:30 1.220.617.032.000 1 T
27 gorgulu_64 VS illuminex 13 December 2023, 11:38:53 1.142.523.055.000 1 T
28 Rob VS gorgulu_64 18 February 2024, 19:08:54 1.108.994.229.000 1 T
29 gorgulu_64 VS Sky 26 January 2024, 12:32:00 982.884.118.000 983 Mr
30 cengizbey VS BlackMamba 21 Jun 2023, 16:49:52 848.226.426.000 848 Mr
31 gorgulu_64 VS Sky 27 January 2024, 00:14:30 828.680.910.000 829 Mr
32 gorgulu_64 VS boro 18 October 2023, 11:04:33 826.535.386.000 827 Mr
33 cengizbey VS BlackMamba 19 Jun 2023, 14:47:37 756.624.289.000 757 Mr
34 gorgulu_64 VS neo1976 05 October 2023, 11:09:29 754.512.148.000 755 Mr
35 gorgulu_64 VS walkerpwb 06 February 2024, 12:33:35 713.497.348.000 713 Mr
36 Rob VS gorgulu_64 24 February 2024, 12:32:36 685.783.330.000 686 Mr
37 Rob VS neo1976 13 February 2024, 20:26:11 685.170.073.000 685 Mr
38 walkerpwb VS neo1976 22 October 2023, 17:00:36 661.233.288.000 661 Mr
39 Han VS neo1976 02 March 2024, 16:26:05 660.902.971.000 661 Mr
40 Rob VS neo1976 09 February 2024, 23:59:36 636.717.128.000 637 Mr
41 gorgulu_64 VS Ruiflap 22 December 2023, 06:03:35 629.437.590.000 629 Mr
42 Rob VS gorgulu_64 13 February 2024, 15:42:27 624.782.677.000 625 Mr
43 Rob VS neo1976 15 February 2024, 04:45:21 604.806.859.000 605 Mr
44 Rob VS neo1976 18 February 2024, 06:41:29 601.560.799.000 602 Mr
45 walkerpwb VS neo1976 22 October 2023, 12:18:06 584.211.205.000 584 Mr
46 Rob VS gorgulu_64 18 February 2024, 20:41:15 570.080.462.000 570 Mr
47 Sky VS Ruiflap 07 November 2023, 23:03:28 566.287.125.000 566 Mr
48 walkerpwb VS neo1976 19 October 2023, 15:49:35 565.576.612.000 566 Mr
49 Han VS gorgulu_64 22 February 2024, 01:59:03 553.259.720.000 553 Mr
50 walkerpwb VS neo1976 24 October 2023, 17:30:35 536.330.249.000 536 Mr
51 Rob VS neo1976 11 February 2024, 17:46:39 518.697.758.000 519 Mr
52 gorgulu_64 VS cengizbey 31 August 2023, 20:52:45 511.126.128.000 511 Mr
53 walkerpwb VS neo1976 25 October 2023, 13:16:22 506.136.251.000 506 Mr
54 walkerpwb VS neo1976 24 October 2023, 23:22:48 498.029.031.000 498 Mr
55 gorgulu_64 VS Rob 13 February 2024, 16:20:15 475.336.720.000 475 Mr
56 gorgulu_64 VS Sky 29 January 2024, 00:23:16 469.398.900.000 469 Mr
57 gorgulu_64 VS Sky 08 February 2024, 16:54:08 458.651.258.000 459 Mr
58 cengizbey VS BlackMamba 21 Jun 2023, 18:43:59 449.575.021.000 450 Mr
59 walkerpwb VS neo1976 24 October 2023, 07:34:19 428.947.275.000 429 Mr
60 Han VS gorgulu_64 25 February 2024, 01:48:00 417.700.600.000 418 Mr
61 JustDD VS reqdewil 14 March 2024, 14:46:29 398.894.319.000 399 Mr
62 gorgulu_64 VS Sky 25 January 2024, 09:10:58 397.279.177.000 397 Mr
63 walkerpwb VS neo1976 22 October 2023, 19:16:59 391.053.812.000 391 Mr
64 Rob VS neo1976 17 February 2024, 20:48:32 388.572.385.000 389 Mr
65 walkerpwb VS neo1976 23 October 2023, 22:09:55 377.568.390.000 378 Mr
66 walkerpwb VS neo1976 24 October 2023, 19:28:13 375.431.021.000 375 Mr
67 gorgulu_64 VS Orson_1907 16 December 2023, 12:37:26 369.105.374.000 369 Mr
68 Rob VS neo1976 19 February 2024, 21:54:18 367.743.129.000 368 Mr
69 walkerpwb VS neo1976 24 October 2023, 22:22:47 355.100.722.000 355 Mr
70 walkerpwb VS neo1976 22 October 2023, 20:22:26 354.555.699.000 355 Mr
71 walkerpwb VS neo1976 03 September 2023, 11:26:52 354.479.022.000 354 Mr
72 gorgulu_64 VS walkerpwb 08 August 2023, 02:05:30 351.231.646.000 351 Mr
73 gorgulu_64 VS neo1976 09 February 2024, 11:00:23 337.397.673.000 337 Mr
74 Rob VS neo1976 20 February 2024, 13:11:16 335.069.721.000 335 Mr
75 Blueeyes VS cengizbey 28 November 2023, 16:56:58 333.135.320.000 333 Mr
76 Pilli VS Blueeyes 19 December 2023, 13:37:31 322.677.012.000 323 Mr
77 gorgulu_64 VS Sky 27 January 2024, 19:24:19 322.313.163.000 322 Mr
78 Rob VS neo1976 10 February 2024, 20:27:42 320.895.918.000 321 Mr
79 Blueeyes VS cengizbey 29 November 2023, 16:18:18 292.690.534.000 293 Mr
80 gorgulu_64 VS illuminex 19 February 2024, 16:11:28 288.172.318.000 288 Mr
81 Rob VS neo1976 15 February 2024, 21:09:34 286.718.622.000 287 Mr
82 Han VS Aytekint 29 February 2024, 00:13:51 284.522.220.000 285 Mr
83 Rob VS Sky 23 February 2024, 17:27:00 283.442.513.000 283 Mr
84 gorgulu_64 VS Toros34 25 November 2023, 10:32:09 279.694.130.000 280 Mr
85 Rob VS neo1976 19 February 2024, 21:54:15 274.555.641.000 275 Mr
86 Han VS Hado27 29 February 2024, 18:32:54 240.430.833.000 240 Mr
87 Han VS neo1976 02 March 2024, 16:41:49 239.562.599.000 240 Mr
88 Han VS boro 29 February 2024, 04:32:35 178.647.540.000 179 Mr
89 Han VS neo1976 02 March 2024, 16:33:40 168.139.735.000 168 Mr
90 Han VS Hado27 29 February 2024, 19:09:56 119.402.131.000 119 Mr
91 Han VS neo1976 24 February 2024, 19:26:59 97.153.007.000 97 Mr
92 Rob VS gorgulu_64 26 February 2024, 20:33:34 77.603.101.000 78 Mr
93 Han VS neo1976 02 March 2024, 16:41:52 71.298.148.000 71 Mr
94 Han VS Hado27 01 March 2024, 20:30:49 65.208.595.000 65 Mr
95 Han VS gorgulu_64 25 February 2024, 16:55:54 63.455.518.000 63 Mr
96 Rob VS gorgulu_64 25 February 2024, 12:56:42 63.093.326.000 63 Mr
97 Han VS gorgulu_64 25 February 2024, 16:55:51 62.258.542.000 62 Mr
98 Han VS boro 29 February 2024, 05:04:40 60.796.514.000 61 Mr
99 Han VS neo1976 02 March 2024, 15:25:51 58.367.057.000 58 Mr
100 ztiwolow VS saldas 17 March 2024, 14:04:01 57.509.550.000 58 Mr
-Winner- / -Loser-