Choose Universe
Place Users involved Date Units
1 Ringo2 VS Cebbo 20 March 2023, 22:25:52 126.097.599.587.000 126 T
2 Ringo2 VS Vural 26 May 2023, 20:02:23 76.004.033.453.000 76 T
3 RoXeN & erdww VS BLACKANGEL6667 25 May 2023, 23:54:12 59.094.139.120.000 59 T
4 Ringo2 VS CellatPasa 23 March 2023, 21:19:37 41.774.059.602.000 42 T
5 Marcin VS erdww 03 Jun 2023, 17:43:32 33.926.097.460.000 34 T
6 Aqresihft VS freeblack 21 December 2022, 03:51:12 27.723.072.493.000 28 T
7 Marcin VS erdww 03 Jun 2023, 17:43:29 24.875.191.968.000 25 T
8 Hado27 VS RoXeN 17 May 2023, 00:05:08 23.115.454.378.000 23 T
9 Sky VS DALINIZ 23 October 2022, 11:16:34 20.869.344.024.000 21 T
10 Marcin & BLACKANGEL6667 VS 06hayri06 10 April 2023, 01:36:03 20.271.470.513.000 20 T
11 Ringo2 VS CellatPasa 02 December 2022, 17:41:31 20.111.343.110.000 20 T
12 Cebbo VS SiLenCe 25 October 2022, 00:04:57 19.913.582.909.000 20 T
13 Marcin VS erdww 03 Jun 2023, 20:54:26 19.549.125.387.000 20 T
14 Ringo2 VS Vesvesel 11 January 2023, 20:08:57 19.272.616.378.000 19 T
15 Marcin VS Cebbo 24 April 2023, 12:46:46 19.051.816.657.000 19 T
16 MeHoNi VS Ketcap35 09 September 2022, 11:56:39 13.015.689.013.000 13 T
17 Sky VS DALINIZ 29 October 2022, 11:34:19 9.871.738.964.000 10 T
18 intensekeratin VS SiLenCe 19 September 2022, 15:08:23 8.509.081.846.000 9 T
19 Ringo2 VS Toros34 19 May 2023, 12:06:36 8.382.605.712.000 8 T
20 Aqresihft VS BLACKANGEL6667 11 February 2023, 03:32:16 7.375.325.783.000 7 T
21 DALINIZ VS CellatPasa 14 August 2022, 20:06:54 6.266.041.262.000 6 T
22 Ringo2 VS tord 29 November 2022, 20:51:21 6.108.189.040.000 6 T
23 Ringo2 VS Nexus 05 May 2023, 20:22:12 5.542.143.801.000 6 T
24 Vesvesel VS Aqresihft 21 August 2022, 23:49:05 5.089.512.096.000 5 T
25 Ringo2 VS Papilla 16 March 2023, 21:56:18 4.874.457.345.000 5 T
26 Ringo2 VS Nexus 27 January 2023, 23:22:22 4.626.039.744.000 5 T
27 Aqresihft VS tuncerii 30 December 2022, 03:08:53 4.604.495.365.000 5 T
28 RoXeN VS ozden1972 13 May 2023, 00:48:50 4.602.405.827.000 5 T
29 Cebbo VS Danger 02 October 2022, 09:36:20 4.313.340.833.000 4 T
30 Vural VS d-_-b 31 March 2023, 21:02:00 4.307.604.163.000 4 T
31 Ringo2 VS DarkVorguine38 10 April 2023, 13:01:00 4.192.708.598.000 4 T
32 Sky VS DALINIZ 26 December 2022, 02:44:19 3.808.406.352.000 4 T
33 RoXeN VS akifakgun06 12 May 2023, 13:08:26 3.771.919.113.000 4 T
34 Ringo2 VS Ketcap35 16 March 2023, 22:12:55 3.722.506.132.000 4 T
35 RoXeN VS 06hayri06 01 May 2023, 16:13:36 3.433.299.694.000 3 T
36 Ringo2 VS Vesvesel 14 January 2023, 19:07:32 3.101.805.472.000 3 T
37 erdww VS 06hayri06 15 May 2023, 19:55:16 2.745.160.167.000 3 T
38 RoXeN VS BlackMamba 02 May 2023, 18:19:29 2.736.871.400.000 3 T
39 SuruksHai VS eskici54 05 April 2023, 19:57:01 2.475.328.894.000 2 T
40 RoXeN VS Orson_1907 02 Jun 2023, 13:21:47 2.281.335.543.000 2 T
41 Alamut VS Vural 04 January 2023, 20:41:09 2.086.746.537.000 2 T
42 Ringo2 VS Toros34 19 May 2023, 11:38:16 1.994.461.314.000 2 T
43 Aqresihft VS d-_-b 27 December 2022, 04:30:45 1.966.011.293.000 2 T
44 RoXeN VS BlackMamba 02 Jun 2023, 20:01:06 1.715.932.266.000 2 T
45 Aqresihft VS d-_-b 27 December 2022, 04:30:54 1.580.254.109.000 2 T
46 Vural VS JJG 05 April 2023, 15:08:44 1.580.209.097.000 2 T
47 Toros34 VS Ringo2 13 May 2023, 22:17:05 1.443.653.767.000 1 T
48 RoXeN VS Murpy78 06 May 2023, 13:30:25 1.380.119.482.000 1 T
49 Vural VS Hado27 07 April 2023, 04:07:06 1.273.998.570.000 1 T
50 Ringo2 VS Nexus 18 February 2023, 11:55:38 1.180.575.237.000 1 T
51 erdww VS DejiN 13 May 2023, 01:33:15 1.068.727.676.000 1 T
52 eskici54 VS akifakgun06 04 April 2023, 09:45:23 1.010.936.618.000 1 T
53 erdww VS Nazta 03 May 2023, 22:36:02 819.227.619.000 819 Mr
54 Ringo2 VS Murpy78 27 February 2023, 22:11:53 790.902.431.000 791 Mr
55 RoXeN VS Fasulye 16 May 2023, 09:21:57 752.841.000.000 753 Mr
56 RoXeN VS d-_-b 08 May 2023, 11:09:38 711.085.769.000 711 Mr
57 Vural VS neo1976 23 April 2023, 15:45:52 699.950.702.000 700 Mr
58 06hayri06 VS borota 22 April 2023, 19:12:12 630.960.208.000 631 Mr
59 Vural VS Murpy78 01 April 2023, 17:42:27 622.733.917.000 623 Mr
60 Vural VS erdww 19 May 2023, 16:37:10 564.409.727.000 564 Mr
61 Vural VS neo1976 10 April 2023, 20:58:09 558.136.984.000 558 Mr
62 Vural VS neo1976 14 April 2023, 19:28:27 539.423.857.000 539 Mr
63 RoXeN VS tord 01 May 2023, 12:32:43 509.190.204.000 509 Mr
64 Vural VS neo1976 15 April 2023, 20:06:56 503.461.602.000 503 Mr
65 Vural VS erdww 19 May 2023, 15:09:36 479.149.208.000 479 Mr
66 Vural VS erdww 19 May 2023, 16:00:21 467.557.715.000 468 Mr
67 Ketcap35 VS BLACKANGEL6667 06 March 2023, 05:29:30 453.610.644.000 454 Mr
68 eskici54 VS Mtyholi 03 April 2023, 11:05:02 449.303.404.000 449 Mr
69 RoXeN VS sebele 06 May 2023, 11:55:13 439.112.860.000 439 Mr
70 Vural VS d-_-b 20 May 2023, 14:26:42 428.934.482.000 429 Mr
71 RoXeN VS moct 08 May 2023, 17:56:46 402.274.500.000 402 Mr
72 RoXeN VS BlackMamba 02 Jun 2023, 20:49:34 378.989.684.000 379 Mr
73 Vural VS d-_-b 20 May 2023, 18:40:11 373.146.932.000 373 Mr
74 Vural VS neo1976 29 April 2023, 00:31:18 372.656.699.000 373 Mr
75 erdww VS Cascata 19 May 2023, 17:50:45 371.805.360.000 372 Mr
76 Vural VS Ysfslz 06 April 2023, 21:04:47 360.025.850.000 360 Mr
77 Sky VS Ringo2 03 March 2023, 00:31:27 351.199.340.000 351 Mr
78 eskici54 VS Mtyholi 02 April 2023, 08:54:55 341.565.096.000 342 Mr
79 ozden1972 VS moct 05 March 2023, 12:08:53 339.801.142.000 340 Mr
80 erdww VS Toros34 16 May 2023, 17:04:05 322.089.816.000 322 Mr
81 Vural VS neo1976 15 April 2023, 19:59:40 303.249.495.000 303 Mr
82 RoXeN VS Vural 03 Jun 2023, 12:29:45 299.507.969.000 300 Mr
83 erdww VS neo1976 19 May 2023, 22:10:00 295.521.997.000 296 Mr
84 Vural VS d-_-b 29 March 2023, 17:13:53 285.471.689.000 285 Mr
85 Marcin VS Cebbo 24 April 2023, 12:46:49 285.038.012.000 285 Mr
86 SuruksHai VS Marcin 13 March 2023, 12:12:06 276.619.266.000 277 Mr
87 Vural VS Murpy78 01 April 2023, 23:21:13 275.010.618.000 275 Mr
88 Marcin VS erdww 29 May 2023, 13:48:00 274.433.658.000 274 Mr
89 erdww VS neo1976 05 Jun 2023, 13:44:04 273.582.576.000 274 Mr
90 Vural VS Nexus 03 April 2023, 15:40:03 272.687.178.000 273 Mr
91 Ringo2 VS Toros34 28 April 2023, 15:00:52 268.053.022.000 268 Mr
92 Toros34 VS neo1976 26 May 2023, 00:02:13 256.787.020.000 257 Mr
93 RoXeN VS neo1976 02 Jun 2023, 19:09:18 222.806.295.000 223 Mr
94 erdww VS neo1976 05 Jun 2023, 19:42:36 214.788.757.000 215 Mr
95 RoXeN VS Vural 03 Jun 2023, 12:29:42 213.613.586.000 214 Mr
96 RoXeN VS neo1976 01 Jun 2023, 14:28:53 193.406.777.000 193 Mr
97 erdww VS neo1976 05 Jun 2023, 13:34:04 189.100.527.000 189 Mr
98 RoXeN VS BlackMamba 02 Jun 2023, 21:37:04 185.283.784.000 185 Mr
99 erdww VS neo1976 05 Jun 2023, 16:24:38 181.134.788.000 181 Mr
100 erdww VS Marcin 06 Jun 2023, 00:09:14 12.673.538.000 13 Mr
-Winner- / -Loser-